Investors Information

     Annual reports

    ::     2008-2009

    ::     2007-2008

    ::     2006-2007

    ::     2005-2006

    ::     2004-2005

    ::     2003-2004

    ::     2002-2003

    Financial results

    FY10:  Q1 results | Q2 results | Q3 results | Q4 results

    FY09:  Q1 results | Q2 results | Q3 results | Q4 results

    FY08:  Q1 results | Q2 results | Q3 results | Q4 results

    FY07:  Q1 results | Q2 results | Q3 results | Q4 results

    FY06:  Q1 results | Q2 results | Q3 results | Q4 results

    FY05:  Q1 results | Q2 results | Q3 results | Q4 results

    FY04:  Q1 results | Q2 results | Q3 results | Q4 results

    FY03:  Q1 results | Q2 results | Q3 results | Q4 results

    Shareholding Information

    ::    Shareholding pattern

    FY10: 30.06.2009 | 30.09.2009 | 31.12.2009 | 31.03.2010

    FY09: 30.06.2008 | 30.09.2008 | 31.12.2008| 31.03.2009

    FY08: 30.06.2007 | 30.09.2007 | 31.12.2007| 31.03.2008

    FY07: 30.06.2006 | 30.09.2006 | 31.12.2006 | 31.03.2007

    FY06: 30.06.2005 | 30.09.2005 | 31.12.2005 | 31.03.2006

    FY05: 30.06.2004 | 30.09.2004 | 31.12.2004 | 31.03.2005

    FY04: 30.06.2003 | 30.09.2003 | 31.12.2003 | 31.03.2004

    FY03: 30.06.2002 | 30.09.2002 | 31.12.2002 | 31.03.2003

    ::    Stock Exchange Correspondence

    ::    Listing information

          Listed at  :   National Stock Exchange of India Ltd 

          Trading Symbol :  MADRASFERT

    ::    Dematerialisation Information

    ::    Investor correspondence address

      Registered Office Address:

       Company Secretary

      Madras Fertilizers Limited,

      Manali, Chennai – 600 068

      Telephone : 044 – 2594 1001 Extn. 3456

                          044 – 2594 2281 (Direct)   

      E-mail : cs@madrasfert.nic.in

 

Share Transfer Agent and Depository Registry Address

       M/s Integrated Enterprises (India) Ltd

       Kences Towers

       1, Ramakrishna Street, T Nagar

       Chennai – 600 017

       E-mail  :  sureshbabu@iepindia.com

 

 


 
 

Home | Company | Organisation | Products | Plant | Marketing | Citizen Charter
Services | Achievements | Performance | Consultancy | Corporate Planning | Tenders
News | Photo Gallery | Contact Us