| S.No. | Name | GRADE | POSTN | Desg | Group |
|---|---|---|---|---|---|
| 1 | MALIYAKAL SAGAR MATHEWS | E9 | E9 | DIRECTOR (TECHNICAL) | PLANT |
| 2 | RIBU S MATHEW | E8 | E8 | GENERAL MANAGER (M & D) | M & D |
| 3 | LAKSHMINARAYANA RAO K | E8 | E8 | EXECUTIVE DIRECTOR (FINANCE) | F & A |
| 4 | PAUL PREMKUMAR T | E7 | E7 | DGM - FINANCE & MIS | F & A |
| 5 | BRYN GREEN ANAND A | E7 | E7 | D G M - M & D | M & D |
| 6 | VENKATESWARA RAO G | E6 | E6 | DGM-M M & Commercial (Acting) | PLANT |
| 7 | RAJA MANOHARAN K M | E6 | E6 | DY GENL MANAGER - F&A (ACTING) | F & A |
| 8 | SELVARAJU S | E6 | E6 | CHIEF MANAGER - MAINTENANCE | PLANT |
| 9 | RAMANATHAN A | E6 | E6 | CHIEF MANAGER | PLANT |
| 10 | GEORGE THOMAS | E6 | E6 | CHIEF MANAGER - TRANSPORTATION | M & D |
| 11 | VENKAT REDDY K | E6 | E6 | CHIEF MANAGER - COMMERCIAL | M & D |
| 12 | MOHAN RAJ K | E6 | E6 | CHIEF MANAGER - SPL PROJECTS | M & D |
| 13 | DATTA K | E6 | E6 | CHIEF MANAGER - MKTG COORD | M & D |
| 14 | MADHU K A | E6 | E6 | CHIEF MANAGER - W/HG & MFMS | M & D |
| 15 | SELVA MURUGAN A | E6 | E6 | CHIEF MANAGER - INSPECTION | PLANT |
| 16 | SUBRAMANYAM REDDY N | E6 | E6 | CHIEF MANAGER - COMMERCIAL | M & D |
| 17 | SUNDARASEKARAN D | E6 | E6 | CHIEF MANAGER - MAINTENANCE | PLANT |
| 18 | KATHIRESAN N | E6 | E6 | CHIEF MANAGER - PRODUCTION | PLANT |
| 19 | NAGI REDDY P | E6 | E5 | REGIONAL MANAGER | M & D |
| 20 | SRINIVASA RAO A | E6 | E5 | REGIONAL MANAGER | M & D |
| 21 | VEERAPANDIYAN P | E6 | E5 | REGIONAL MANAGER | M & D |
| 22 | ALAGARSAMY G | E6 | E5 | MANAGER - SECRETL & LEGAL | P & A |
| 23 | KANAGARAJ M | E6 | E5 | MANAGER - SPL PROJECTS | M & D |
| 24 | SRINIVASAVARADHAN D | E6 | E5 | MANAGER - INTERNAL AUDIT | CMD OFFICE |
| 25 | BASANAGOUDA M | E6 | E5 | REGIONAL MANAGER | M & D |
| 26 | KUMAR P K | E5 | E5 | MANAGER - PURCHASE | PLANT |
| 27 | NARAYANA RAO BVK | E5 | E5 | MANAGER - MAINTENANCE | PLANT |
| 28 | KARTHIKEYAN M | E5 | E5 | MANAGER - MAINTENANCE | PLANT |
| 29 | CHELLAPPA G | E5 | E5 | MANAGER - MAINTENANCE | PLANT |
| 30 | ASOKKUMAR K | E5 | E5 | MANAGER | PLANT |
| 31 | KRISHNA NAGESH S | E5 | E5 | MANAGER - W/HG & MFMS | M & D |
| 32 | SATYANARAYANA REDDY M | E5 | E5 | REGIONAL MANAGER | M & D |
| 33 | RAVICHANDAR N | E5 | E5 | MANAGER - FINANCE | F & A |
| 34 | PRIYA RANJAN PANDA | E5 | E5 | MANAGER - FINANCE | F & A |
| 35 | CHANDRAMOULI V | E5 | E5 | MANAGER - CORP ACCOUNTS | F & A |
| 36 | MURALI KRISHNA K V | E5 | E5 | REGIONAL MANAGER | M & D |
| 37 | VIJAYAN V | E5 | E5 | INCHARGE P&A GROUP | P & A |
| 38 | KRISHNAN PS | E5 | E5 | MANAGER - CORP ACCOUNTS | F & A |
| 39 | SUBRAMANIAN TS | E5 | E5 | MANAGER | PLANT |
| 40 | MARIA CLEMENT MOHAN P | E5 | E5 | MANAGER | PLANT |
| 41 | ARUNACHALAM KS | E5 | E5 | MANAGER - PRODUCTION | PLANT |
| 42 | VENKATASUBRAMANIAN R | E5 | E5 | MANAGER - QC LAB | PLANT |
| 43 | KARTHIKEYAN A | E5 | E5 | CHIEF MANAGER - PRODN.(ACTING) | PLANT |
| 44 | PALANISWAMI M | E5 | E5 | MANAGER - PRODUCTION | PLANT |
| 45 | RADHAKRISHNAN R | E6 | E4 | ADDL MANAGER - IMPORTS | M & D |
| 46 | PICHAI V | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 47 | VENKATAKRISHNAN A | E5 | E4 | ADDL MANAGER | PLANT |
| 48 | GNANASSEGARANE R | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 49 | GANESAN P | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 50 | SIVA DHAS KV | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 51 | SIVAJI B | E5 | E4 | PLANT MANAGER (PRODN) - ACTING | PLANT |
| 52 | THILAK M | E5 | E4 | MANAGER - VIGILANCE (ACTING) | CMD OFFICE |
| 53 | EKAMBARAM D | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 54 | SUNDARARAJAN B | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 55 | THIRUNAVUKKARASU P | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 56 | SETHURAMAN V | E5 | E4 | ADDL MANAGER - STORES | PLANT |
| 57 | THIRUGNANA SAMBANDAM M | E5 | E4 | ADDL MANAGER | PLANT |
| 58 | RAMASWAMY N | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 59 | BHASKAR MG | E5 | E4 | ADDL MANAGER - IMPORTS | M & D |
| 60 | SATYANARAYANAMURTHY MB | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 61 | GOPAL AK | E5 | E4 | ADDL MANAGER - MAINT (INST) | PLANT |
| 62 | RAVICHANDRAN R | E5 | E4 | ADDL MANAGER | PLANT |
| 63 | BALAN PAULRAJ CC | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 64 | MURALIDAR P | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 65 | RAJAGOPALAN N | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 66 | ELLUSWAMY K | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 67 | SEKAR R | E5 | E4 | ADDL MANAGER | CMD OFFICE |
| 68 | NATARAJAN K | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 69 | GOPALAKRISHNAN KN | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 70 | SHANKAR K | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 71 | SUBRAMANIAN SG | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 72 | SOMASUNDARAM TV | E5 | E4 | REGIONAL MANAGER (IN-CHARGE) | M & D |
| 73 | SAMINATHAN K | E5 | E4 | ADDL MANAGER - ADMN. IR & W | P & A |
| 74 | KRISHNAMOORTHY S | E5 | E4 | ADDL MANAGER | M & D |
| 75 | SHAMARAO H | E5 | E4 | REGIONAL MANAGER (IN-CHARGE) | M & D |
| 76 | DEVI KISHAN G | E5 | E4 | REGIONAL MANAGER (IN-CHARGE) | M & D |
| 77 | HANUMANTHA RAO A | E5 | E4 | ADDL MANAGER | M & D |
| 78 | RAMI REDDY P | E5 | E4 | REGIONAL MANAGER (IN-CHARGE) | M & D |
| 79 | SADASHIVAPPA V | E5 | E4 | ADDL MANAGER | M & D |
| 80 | NAGARAJAIAH S | E5 | E4 | REGIONAL MANAGER (IN-CHARGE) | M & D |
| 81 | BALU S | E5 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 82 | JANARTHANAN N | E5 | E4 | ADDL MANAGER | PLANT |
| 83 | MUKUNDAN S | E4 | E4 | ADDL MANAGER - MAINT (ELEC) | PLANT |
| 84 | ILANGOVAN K | E4 | E4 | ADDL MANAGER | F & A |
| 85 | SIDDHARTHAN G | E4 | E4 | ADDL MANAGER - PURCHASE | PLANT |
| 86 | VIJAYAKUMAR KJ | E4 | E4 | ADDL MANAGER | M & D |
| 87 | DHANAPALAN D | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 88 | CHANDRASEKARAN GR | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 89 | PRAKASAPATHY M | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 90 | SUNDARARAMAN A | E4 | E4 | MANAGER - ENGINEERING (ACTING) | PLANT |
| 91 | JAGADEESAN M | E4 | E4 | ADDL MANAGER | PLANT |
| 92 | JAGADEESAN S | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 93 | SAMPATH KUMAR D | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 94 | MANI R | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 95 | RAVISANKAR V | E4 | E4 | ADDL MANAGER - FIRE & SAFETY | PLANT |
| 96 | ANNAMALAI R | E4 | E4 | ADDL MANAGER - FIRE & SAFETY | PLANT |
| 97 | SEKAR M | E4 | E4 | ADDL MANAGER - SYSTEMS | F & A |
| 98 | PANNER SELVAM G | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 99 | RAMESH V N | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 100 | KUGANANDAN C N | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 101 | BASKARAN N | E4 | E4 | ADDL MANAGER | M & D |
| 102 | RAJENDRAN V | E4 | E4 | ADDL MANAGER | PLANT |
| 103 | SOCKALINGAM K | E4 | E4 | ADDL MANAGER - MKTG COORDN | M & D |
| 104 | SWAMY SRINIVASA RAO | E4 | E4 | REGIONAL MANAGER (IN-CHARGE) | M & D |
| 105 | ARAVAMUDHAN N S | E4 | E4 | ADDL MANAGER - QC LAB | PLANT |
| 106 | ASOKAN N | E4 | E4 | ADDL MANAGER - MAINT (INST) | PLANT |
| 107 | RAJENDRAN S | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 108 | MANOGARAN S | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 109 | JANAPPA M | E4 | E4 | ADDL MANAGER - TRANSPORTATION | M & D |
| 110 | KENCHE GOWDA C | E4 | E4 | ADDL MANAGER - MKTG COORDN | M & D |
| 111 | SADASHIVA H D | E4 | E4 | ADDL MANAGER - TRANSPORTATION | M & D |
| 112 | ESHAPPA B E | E4 | E4 | ADDL MANAGER - TRANSPORTATION | M & D |
| 113 | GNANASAMBANDAM P | E4 | E4 | ADDL MANAGER - PROCESS ENGG | PLANT |
| 114 | THAMIL SELVAN S | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 115 | MALARAVAN M | E4 | E4 | ADDL MANAGER - MAINT (MECH) | PLANT |
| 116 | VANNIA PERUMAL T | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 117 | MADHAN MOHAN A | E4 | E4 | ADDL MANAGER - MAINT (ELEC) | PLANT |
| 118 | ANANTHA VIJAYAN N | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 119 | NAGARAJAN A | E4 | E4 | ADDL MANAGER - ADMN. IR & W | P & A |
| 120 | GANESAN A R | E4 | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 121 | RAVICHANDRAN V | E4 | E4 | ADDL MANAGER - QC LAB | PLANT |
| 122 | PARTHASARATHY R | E4 | E4 | ADDL MANAGER - LEGAL | P & A |
| 123 | RAMANATHAN A P | E4 | E4 | ADDL MANAGER | PLANT |
| 124 | PURUSHOTHAMAN K | E4 | E4 | ADDL MANAGER - ADMN. IR & W | P & A |
| 125 | SESHU P K | E4 | E4 | ADDL MANAGER - LIAISON | CMD OFFICE |
| 126 | THIRUNAVUKKARASU M P | E4 | E4 | ADDL MANAGER - FINANCE | F & A |
| 127 | VENKATESAN M | E4 | E4 | ADDL MANAGER - SYSTEMS | F & A |
| 128 | SENGUTTUVAN C V | E4 | E4 | ADDL MANAGER | PLANT |
| 129 | SAMBASIVAM R | E4 | E4 | ADDL MANAGER - HR & PR | P & A |
| 130 | ANANDAN B | E4 | E4 | ADDL MANAGER - QC LAB | PLANT |
| 131 | SUNDARAVADIVELU TK | E4 | E4 | ADDL MANAGER - INSPECTION | PLANT |
| 132 | RAMA MOHANA RAO P | E5 | E3 | DY MANAGER | M & D |
| 133 | ELANGOVAN S | E5 | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 134 | VARAPRASAD MAPS | E5 | E3 | DY MANAGER | M & D |
| 135 | SANKARAN S | E5 | E3 | DY MANAGER - PRODUCTION | PLANT |
| 136 | THANGAPPAN A | E5 | E3 | DY MANAGER - PRODUCTION | PLANT |
| 137 | KOTHAR GANI P | E5 | E3 | DY MANAGER | M & D |
| 138 | JAYACHANDRAN R | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 139 | RAJAGOPAL A | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 140 | RAMANAIAH K | E4 | E3 | DY MANAGER | M & D |
| 141 | ELANGOVAN S | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 142 | RAJENDRAN S | E4 | E3 | DY MANAGER | PLANT |
| 143 | MUNIRAJU K | E4 | E3 | DY MANAGER | M & D |
| 144 | RAMA SUBBA REDDY D | E4 | E3 | DY MANAGER | M & D |
| 145 | REGUNATHAN J | E4 | E3 | DY MANAGER | M & D |
| 146 | SAMPATH V | E4 | E3 | DY MANAGER | M & D |
| 147 | PALANI A | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 148 | RAJASEKAR A | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 149 | MURUGAN A | E4 | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 150 | SHIVAKUMARA L H | E4 | E3 | DY MANAGER | M & D |
| 151 | SURESHA C | E4 | E3 | DY MANAGER | M & D |
| 152 | NATARAJ T M | E4 | E3 | DY MANAGER | M & D |
| 153 | ANNIL KUMAR B | E4 | E3 | DY MANAGER | M & D |
| 154 | BALARAM V | E4 | E3 | DY MANAGER | M & D |
| 155 | SANKAR G | E4 | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 156 | PALANIAPPAN P N | E4 | E3 | DY MANAGER | M & D |
| 157 | KISHORE BABU K | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 158 | KALAIAMUDHAN G | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 159 | KUMAR S | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 160 | MURUGESAN N | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 161 | UMA SANKAR NAIDU | E4 | E3 | DY MANAGER | M & D |
| 162 | FRANCIS GASPAR C | E4 | E3 | DY MANAGER | M & D |
| 163 | THAMBIDURAI N | E4 | E3 | DY MANAGER | M & D |
| 164 | THAMIZHCHELVAN T | E4 | E3 | DY MANAGER - STORES | PLANT |
| 165 | SANKAR V | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 166 | ARUNACHALAM P | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 167 | MOORTHY V | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 168 | GANAPATHY S | E4 | E3 | DY MANAGER | M & D |
| 169 | RAMAKRISHNA RAJU R | E4 | E3 | DY MANAGER | M & D |
| 170 | RAJESH KIRAN V | E4 | E3 | DY MANAGER | M & D |
| 171 | SIVAKUMAR R | E4 | E3 | DY MANAGER | M & D |
| 172 | DESHPANDE D S | E4 | E3 | DY MANAGER | M & D |
| 173 | DURAI PANDIAN S | E4 | E3 | DY MANAGER | M & D |
| 174 | MEGANATHAN P S | E4 | E3 | DY MANAGER | M & D |
| 175 | SRINIVAS T | E4 | E3 | DY MANAGER -CORPORATE ACCOUNTS | F & A |
| 176 | SAIRAM G | E4 | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 177 | HIREMATH KG | E4 | E3 | DY MANAGER | M & D |
| 178 | SRINIVAS RAJU B | E4 | E3 | DY MANAGER | M & D |
| 179 | ATHINARAYANASAMY K | E4 | E3 | DY MANAGER | M & D |
| 180 | ANBU M | E4 | E3 | DY MANAGER | M & D |
| 181 | VINOD S | E4 | E3 | DY MANAGER | M & D |
| 182 | KUMARESAN P | E4 | E3 | DY MANAGER | M & D |
| 183 | GANESH BHAT SM | E4 | E3 | DY MANAGER | M & D |
| 184 | SREENIVASAN D | E4 | E3 | DY MANAGER | M & D |
| 185 | CHANDRASEKARAN K | E4 | E3 | DY MANAGER - FINANCE | F & A |
| 186 | NAGALINGAM A | E4 | E3 | DY MANAGER - FINANCE | F & A |
| 187 | CHANDRASEKARAN S | E4 | E3 | DY MANAGER - SECRETARIAL | F & A |
| 188 | PRABHAKAR KR | E4 | E3 | DY MANAGER | PLANT |
| 189 | PANDAPPA HARGE | E4 | E3 | DY MANAGER | M & D |
| 190 | JAYALAKSHMI K G | E4 | E3 | DY MANAGER - SECRETARIAL | PLANT |
| 191 | SANKARANARAYANAPILLAI V | E4 | E3 | DY MANAGER - SECRETARIAL | CMD OFFICE |
| 192 | AMUDHAVALLI RAMARATHINAM | E4 | E3 | DY MANAGER - SECRETARIAL | M & D |
| 193 | BHASKAR V | E4 | E3 | DY MANAGER | PLANT |
| 194 | SIVASANKARAN R | E4 | E3 | DY MANAGER | PLANT |
| 195 | RAMASHETTI R M | E4 | E3 | DY MANAGER | M & D |
| 196 | PAWAR R E | E4 | E3 | DY MANAGER | M & D |
| 197 | NANDAGOPAL P K | E3 | E3 | DY MANAGER - PRODUCTION | PLANT |
| 198 | RAGHUPATHY K | E3 | E3 | DY MANAGER - PRODUCTION | PLANT |
| 199 | VENKATA SUBRAMANIAN H | E3 | E3 | DY MANAGER - PRODUCTION | PLANT |
| 200 | KUMAR R | E3 | E3 | DY MANAGER - PURCHASE | PLANT |
| 201 | SRIDHARAN T S | E3 | E3 | DY MANAGER - MAINT (INST) | PLANT |
| 202 | SUBBIAH S S | E3 | E3 | DY MANAGER - PURCHASE | PLANT |
| 203 | ANBALAGAN V | E3 | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 204 | BALASUBRAMANIAN M | E3 | E3 | DY MANAGER - SECRETARIAL | PLANT |
| 205 | JALKOTE MOHD. EKRAMPASHA ABDUL MAJID | E3 | E3 | DY MANAGER | M & D |
| 206 | MURALIKRISHNAN S P | E4 | E2 | ASST MANAGER - FIRE & SAFETY | PLANT |
| 207 | CHANDRAN K | E3 | E2 | ASST MANAGER - QC LAB | PLANT |
| 208 | MUNIRATHNAM A | E3 | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 209 | SELVAKUMAR JP | E3 | E2 | ASST MANAGER - FINANCE | F & A |
| 210 | SIVARAMAN N | E3 | E2 | ASST MANAGER - SYSTEMS | F & A |
| 211 | BAKTHAVATSALAM B | E3 | E2 | ASST MANAGER | PLANT |
| 212 | CHANDRAN B | E3 | E2 | ASST MANAGER | PLANT |
| 213 | MURUGAN K P | E3 | E2 | ASST MANAGER | PLANT |
| 214 | SUNDARAM R | E3 | E2 | ASST MANAGER | PLANT |
| 215 | SURYANARAYANAN S | E3 | E2 | ASST MANAGER | CMD OFFICE |
| 216 | KRISHNA KUMAR L | E3 | E2 | ASST MANAGER - STORES | PLANT |
| 217 | IYAPPAN R | E3 | E2 | ASST MANAGER - STORES | PLANT |
| 218 | RAVI KUMAR M | E3 | E2 | ASST MANAGER | M & D |
| 219 | MURUGANANDHAM P | E3 | E2 | ASST MANAGER | M & D |
| 220 | JOSEPH D | E3 | E2 | ASST MANAGER | M & D |
| 221 | MURUGAIYAN M | E3 | E2 | ASST MANAGER - STORES | PLANT |
| 222 | LAKSHMIPATHI V | E3 | E2 | EXECUTIVE SECRETARY TO CMD | CMD OFFICE |
| 223 | DEVARAJAN V | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 224 | MOHAMED ESHAK K | E3 | E2 | ASST MANAGER (OL & HR) | P & A |
| 225 | GOPINATH G | E3 | E2 | ASST MANAGER | M & D |
| 226 | MURUGAN D | E3 | E2 | ASST MANAGER | M & D |
| 227 | SIVAKUMAR S | E3 | E2 | ASST MANAGER | M & D |
| 228 | BENARJI K | E3 | E2 | ASST MANAGER | M & D |
| 229 | RAMA RAO P | E3 | E2 | ASST MANAGER | M & D |
| 230 | KALEEL RAHMAN A | E3 | E2 | ASST MANAGER - MEDICAL | P & A |
| 231 | SHAIK KHAJAMOHIUDDIN AZAD | E3 | E2 | ASST MANAGER | M & D |
| 232 | MALLIKARJUN V SILLI | E3 | E2 | ASST MANAGER | M & D |
| 233 | GOUTHAMAN S | E3 | E2 | ASST MANAGER | M & D |
| 234 | PARTHIBAN MP | E3 | E2 | ASST MANAGER | M & D |
| 235 | SATHISHKANNAN N | E3 | E2 | ASST MANAGER - INSPECTION | PLANT |
| 236 | SURESH B | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 237 | NIRMALA S | E3 | E2 | ASST MANAGER - SECRETARIAL | PLANT |
| 238 | STALIN P | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 239 | RAJKUMAR CR | E3 | E2 | ASST MANAGER - INSPECTION | PLANT |
| 240 | VEDACHALAM G | E3 | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 241 | BALA SUBRAMANIAN R | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 242 | ELANGOVAN J | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 243 | VEERAVEL MURUGAN E | E3 | E2 | ASST MANAGER | PLANT |
| 244 | ANTONY RAJA J | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 245 | SUBRAMANIAN K V | E3 | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 246 | ARUMUGAM R | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 247 | THANGAVEL M | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 248 | THULASILINGAM C | E3 | E2 | ASST MANAGER | M & D |
| 249 | RAJA M | E3 | E2 | ASST MANAGER | M & D |
| 250 | SENTHIL KUMAR K | E3 | E2 | ASST MANAGER | M & D |
| 251 | SANJAY G KUMASHIKAR | E3 | E2 | ASST MANAGER | M & D |
| 252 | GOPAL R | E3 | E2 | ASST MANAGER - SECRETARIAL | P & A |
| 253 | THIAGARAJAN C G | E3 | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 254 | RAVINDRANATH K | E3 | E2 | ASST MANAGER | M & D |
| 255 | SRIKAANTH S | E3 | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 256 | PALANI P | E3 | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 257 | CHRISTE G | E3 | E2 | ASST MANAGER | M & D |
| 258 | PARTHASARATHY S | E3 | E2 | ASST MANAGER - MKTG ACCOUNTS | F & A |
| 259 | DEVANATHAN N | E3 | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 260 | RAMESH S | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 261 | SUNDARA VADIVELU P | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 262 | SHANKAR D | E3 | E2 | ASST MANAGER - SYSTEMS | F & A |
| 263 | KAMARAJ K K | E3 | E2 | ASST MANAGER | M & D |
| 264 | CHANDRASEKAR S | E3 | E2 | ASST MANAGER | M & D |
| 265 | SURESH KUMAR K | E3 | E2 | ASST MANAGER | M & D |
| 266 | SRIDHAR A M | E3 | E2 | ASST MANAGER | F & A |
| 267 | THULASI BAI P | E3 | E2 | ASST MANAGER - SECRETARIAL | P & A |
| 268 | LAKSHMANAN C M | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 269 | SIVAKUMAR V | E3 | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 270 | RAMAKRISHNA Y | E3 | E2 | ASST MANAGER | M & D |
| 271 | KAMAKSHI N | E3 | E2 | ASST MANAGER - SECRETARIAL | M & D |
| 272 | SIVAMANI N | E3 | E2 | ASST MANAGER - SECRETARIAL | CMD OFFICE |
| 273 | BHASKARAN K | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 274 | MUNI SWAMY D | E3 | E2 | ASST MANAGER | M & D |
| 275 | MALLESWARA RAO P S N | E3 | E2 | ASST MANAGER | M & D |
| 276 | SREENIVASA RAO V | E3 | E2 | ASST MANAGER | M & D |
| 277 | BASAVARAJ B PATIL | E3 | E2 | ASST MANAGER | M & D |
| 278 | ANGAIAH K | E3 | E2 | ASST MANAGER | M & D |
| 279 | SUNDAR S | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 280 | GOPALAKRISHNAN V | E3 | E2 | ASST MANAGER - INTERNAL AUDIT | CMD OFFICE |
| 281 | PURUSHOTHAMA REDDY N | E3 | E2 | ASST MANAGER | M & D |
| 282 | RAMESH P | E3 | E2 | ASST MANAGER | M & D |
| 283 | GUNALAN M | E3 | E2 | ASST MANAGER | M & D |
| 284 | KANNABIRAN P | E3 | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 285 | SELVAM N | E3 | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 286 | BHASKARAN V G | E3 | E2 | ASST MANAGER | M & D |
| 287 | KARUPPAIAH S | E3 | E2 | ASST MANAGER | P & A |
| 288 | BASAVARAJA C K | E3 | E2 | ASST MANAGER | M & D |
| 289 | MEGHARAJA INDRA | E3 | E2 | ASST MANAGER | M & D |
| 290 | SENTHIL KUMAR P A | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 291 | SHRISHAIL HOLIN | E3 | E2 | ASST MANAGER | M & D |
| 292 | UMAPATHY M | E3 | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 293 | GNANARAJ P | E3 | E2 | ASST MANAGER - MAINT (ELEC) | PLANT |
| 294 | RAMASUBRAMANIAM S | E3 | E2 | ASST MANAGER | M & D |
| 295 | SIVAKUMAR A | E3 | E2 | ASST MANAGER | M & D |
| 296 | RAMU K | E3 | E2 | ASST MANAGER | M & D |
| 297 | GANESH NM | E3 | E2 | ASST MANAGER | M & D |
| 298 | NATARAJAN S | E3 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 299 | ABDUL RAZAK S | E2 | E2 | ASST MANAGER | PLANT |
| 300 | PRABHU A K | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 301 | THEOGARAJAN A | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 302 | JUSTIN JEBARAJ O | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 303 | NAGARAJAN A | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 304 | MURALIDHAR J | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 305 | SUNDERRAJAN V | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 306 | NAGOOR MOHAMED M | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 307 | MURUGESAN A | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 308 | KUMAR K | E2 | E2 | ASST MANAGER - MAINT (INST) | PLANT |
| 309 | HERMAN JOSEPH ANTONYRAJ K | E2 | E2 | ASST MANAGER - MAINT (INST) | PLANT |
| 310 | KINGSLIN PON BHABHA S | E2 | E2 | ASST MANAGER - QC LAB | PLANT |
| 311 | SRINIVASAN P | E2 | E2 | ASST MANAGER - QC LAB | PLANT |
| 312 | SHIVA SHANKAR V | E2 | E2 | ASST MANAGER | M & D |
| 313 | UMASHANKAR D | E2 | E2 | ASST MANAGER - PRODUCTION | PLANT |
