| S.No. | Name | Grade | Desg | Group |
|---|---|---|---|---|
| 1 | MALIYAKAL SAGAR MATHEWS | E9 | DIRECTOR (TECHNICAL) | PLANT |
| 2 | LAKSHMINARAYANA RAO K | E8 | EXECUTIVE DIRECTOR (FINANCE) | F & A |
| 3 | RIBU S MATHEW | E8 | GENERAL MANAGER (M & D) | M & D |
| 4 | LAWRENCE R | E8 | GENERAL MANAGER - HR AND M&D | P & A |
| 5 | KOSALARAM P R | E7 | GENERAL MANAGER -PLANT (ACTING | PLANT |
| 6 | VENKATESWARA RAO G | E6 | DGM-MATLS MGMT (ACTING) | PLANT |
| 7 | NARAYANAN S | E6 | CHIEF MANAGER - MIS | F & A |
| 8 | SURESH JOHN K | E6 | CHIEF MANAGER - TECHNICAL TRG | P & A |
| 9 | BRYN GREEN ANAND A | E6 | DGM-MKTG (ACTING)&CHIEF OF PR | M & D |
| 10 | PAUL PREMKUMAR T | E6 | CHIEF MANAGER - FINANCE | F & A |
| 11 | RAJA MANOHARAN K M | E6 | DY GENL MANAGER - F&A (ACTING) | F & A |
| 12 | RAMANATHAN V | E5 | MANAGER | PLANT |
| 13 | SELVARAJU S | E5 | CHIEF MANAGER (ACTING) - MAINT | PLANT |
| 14 | RAMANATHAN A | E5 | MANAGER | PLANT |
| 15 | GEORGE THOMAS | E5 | REGIONAL MANAGER | M & D |
| 16 | SUNDARASEKARAN D | E5 | MANAGER - MAINTENANCE | PLANT |
| 17 | VENKAT REDDY K | E5 | REGIONAL MANAGER | M & D |
| 18 | MOHAN RAJ K | E5 | REGIONAL MANAGER | M & D |
| 19 | SRINIVASA RAO A | E5 | DY REGIONAL MANAGER | M & D |
| 20 | SUBRAMANYAM REDDY N | E5 | REGIONAL MANAGER | M & D |
| 21 | DATTA K | E5 | REGIONAL MANAGER | M & D |
| 22 | RADHAKRISHNAN R | E5 | ADDL MANAGER - MARKETING | M & D |
| 23 | SUNDARESHAN KN | E5 | REGIONAL MANAGER | M & D |
| 24 | VEERAPANDIYAN P | E5 | DY REGIONAL MANAGER | M & D |
| 25 | NAGI REDDY P | E5 | REGIONAL MANAGER | M & D |
| 26 | ALAGARSAMY G | E5 | ADDL MANAGER | F & A |
| 27 | KANAGARAJ M | E5 | ADDL MANAGER - COORDINATION | M & D |
| 28 | SRINIVASAVARADHAN D | E5 | ADDL MANAGER - TRANSPORTATION | M & D |
| 29 | BASANAGOUDA M | E5 | DY REGIONAL MANAGER | M & D |
| 30 | MADHU K A | E5 | REGIONAL MANAGER | M & D |
| 31 | SELVA MURUGAN A | E5 | MANAGER - INSPECTION | PLANT |
| 32 | KATHIRESAN N | E5 | CHIEF MANAGER - PRODN.(ACTING) | PLANT |
| 33 | PONNURAJ N | E4 | ADDL MANAGER - SYSTEMS | F & A |
| 34 | KUMAR P K | E4 | ADDL MANAGER - PURCHASE | PLANT |
| 35 | RADHAKRISHNAN E | E4 | ADDL MANAGER - MAINTENANCE | PLANT |
| 36 | ANANDAM S | E4 | DY MANAGER | M & D |
| 37 | RAJAGOPALAN R | E4 | DY MANAGER - PRODUCTION | PLANT |
| 38 | JAYARAMAN S | E4 | DY MANAGER - PRODUCTION | PLANT |
| 39 | PICHAI V | E4 | DY MANAGER - PRODUCTION | PLANT |
| 40 | VENKATAKRISHNAN A | E4 | DY MANAGER - QC LAB | PLANT |
| 41 | GNANASSEGARANE R | E4 | DY MANAGER - PRODUCTION | PLANT |
| 42 | GANESAN P | E4 | DY MANAGER - PRODUCTION | PLANT |
| 43 | SIVA DHAS KV | E4 | DY MANAGER - PRODUCTION | PLANT |
| 44 | SIVAJI B | E4 | DY MANAGER - PRODUCTION | PLANT |
| 45 | THILAK M | E4 | DY MANAGER | CMD OFFICE |
| 46 | EKAMBARAM D | E4 | DY MANAGER - PRODUCTION | PLANT |
| 47 | SUNDARARAJAN B | E4 | DY MANAGER - PRODUCTION | PLANT |
| 48 | SANKARAN S | E4 | DY MANAGER - PRODUCTION | PLANT |
| 49 | THIRUNAVUKKARASU P | E4 | DY MANAGER - PRODUCTION | PLANT |
| 50 | THANGAPPAN A | E4 | DY MANAGER - PRODUCTION | PLANT |
| 51 | SUBRAMANIAN TS | E4 | ADDL MANAGER | PLANT |
| 52 | ELANGOVAN S | E4 | DY MANAGER - MAINT (ELEC) | PLANT |
| 53 | NARAYANA RAO BVK | E4 | ADDL MANAGER - MAINTENANCE | PLANT |
| 54 | THANGARAJ I | E4 | DY MANAGER-INTERNAL AUDIT | CMD OFFICE |
| 55 | SETHURAMAN V | E4 | DY MANAGER - STORES | PLANT |
| 56 | THIRUGNANA SAMBANDAM M | E4 | DY MANAGER | PLANT |
| 57 | ARUNACHALAM KS | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 58 | RAMASWAMY N | E4 | DY MANAGER - PRODUCTION | PLANT |
| 59 | BHASKAR MG | E4 | DY MANAGER | M & D |
| 60 | SATYANARAYANAMURTHY MB | E4 | DY MANAGER - PRODUCTION | PLANT |
| 61 | KRISHNAN PS | E4 | ADDL MANAGER - CORP ACCOUNTS | F & A |
| 62 | GOPAL AK | E4 | DY MANAGER - MAINT (INST) | PLANT |
| 63 | KARTHIKEYAN M | E4 | ADDL MANAGER - MAINTENANCE | PLANT |
| 64 | CHELLAPPA G | E4 | ADDL MANAGER - MAINTENANCE | PLANT |
| 65 | MARIA CLEMENT MOHAN P | E4 | ADDL MANAGER | PLANT |
| 66 | VENKATASUBRAMANIAN R | E4 | ADDL MANAGER - QC LAB | PLANT |
| 67 | RAVICHANDRAN R | E4 | DY MANAGER | PLANT |
| 68 | BALAN PAULRAJ CC | E4 | DY MANAGER - PRODUCTION | PLANT |
| 69 | ASOKKUMAR K | E4 | SR GENERAL SUPDT | PLANT |
| 70 | JANARTHANAN N | E4 | DY MANAGER - PRODUCTION | PLANT |
| 71 | KOTHAR GANI P | E4 | DY MANAGER | M & D |
| 72 | MURALIDAR P | E4 | DY MANAGER - PRODUCTION | PLANT |
| 73 | SRINIVASAN V | E4 | ADDL MANAGER - HR & LEGAL | P & A |
| 74 | KARTHIKEYAN A | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 75 | RAJAGOPALAN N | E4 | DY MANAGER - PRODUCTION | PLANT |
| 76 | ELLUSWAMY K | E4 | DY MANAGER - PRODUCTION | PLANT |
| 77 | SEKAR R | E4 | DY MANAGER - PRODUCTION | PLANT |
| 78 | NATARAJAN K | E4 | DY MANAGER - PRODUCTION | PLANT |
| 79 | BALU S | E4 | DY MANAGER - PRODUCTION | PLANT |
| 80 | GOPALAKRISHNAN KN | E4 | DY MANAGER - PRODUCTION | PLANT |
| 81 | SHANKAR K | E4 | DY MANAGER - PRODUCTION | PLANT |
| 82 | SUBRAMANIAN SG | E4 | DY MANAGER - PRODUCTION | PLANT |
| 83 | SOMASUNDARAM TV | E4 | DY MANAGER | M & D |
| 84 | SWAMINATHAN K | E4 | DY MANAGER - WAREHOUSING | M & D |
| 85 | KRISHNAMOORTHY S | E4 | DY MANAGER - IMPORTS | M & D |
| 86 | SHAMARAO H | E4 | DY MANAGER | M & D |
| 87 | VARAPRASAD MAPS | E4 | DY MANAGER | M & D |
| 88 | DEVI KISHAN G | E4 | DY MANAGER - MARKETING | M & D |
| 89 | SATYANARAYANA REDDY M | E4 | DY REGIONAL MANAGER | M & D |
| 90 | HANUMANTHA RAO A | E4 | DY MANAGER | M & D |
| 91 | MURALI KRISHNA K V | E4 | DY REGIONAL MANAGER | M & D |
| 92 | RAMI REDDY P | E4 | DY MANAGER | M & D |
| 93 | NAGESH S K | E4 | DY REGIONAL MANAGER | M & D |
| 94 | SADASHIVAPPA V | E4 | DY MANAGER | M & D |
| 95 | RAMA MOHANA RAO P | E4 | DY MANAGER | M & D |
| 96 | RAVICHANDAR N | E4 | ADDL MANAGER - FINANCE | F & A |
| 97 | NAGARAJAIAH S | E4 | DY MANAGER | M & D |
| 98 | CHANDRAMOULI V | E4 | ADDL MANAGER - CORP ACCOUNTS | F & A |
| 99 | PALANISWAMI M | E4 | ADDL MANAGER - PRODUCTION | PLANT |
| 100 | VIJAYAN V | E4 | ADDL MANAGER - ADMN. IR & W | P & A |
| 101 | PRIYA RANJAN PANDA | E4 | ADDL MANAGER - FINANCE | F & A |
| 102 | ETHIRAJ B | E3 | DY MANAGER - PURCHASE | PLANT |
| 103 | MANI K | E3 | DY MANAGER - PURCHASE | PLANT |
| 104 | MUKUNDAN S | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 105 | AMUDHAVALLI RAMARATHINAM | E3 | DY MANAGER - SECRETARIAL | M & D |
| 106 | CHANDRASEKARAN K | E3 | DY MANAGER - FINANCE | F & A |
| 107 | ILANGOVAN K | E3 | DY MANAGER | F & A |
| 108 | SIDDHARTHAN G | E3 | DY MANAGER - PURCHASE | PLANT |
| 109 | SIVASANKARAN R | E3 | DY MANAGER | PLANT |
| 110 | VIJAYAKUMAR KJ | E3 | DY MANAGER | PLANT |
| 111 | DHANAPALAN D | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 112 | CHANDRASEKARAN GR | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 113 | PRAKASAPATHY M | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 114 | SUNDARARAMAN A | E3 | DY MANAGER - ENGINEERING | PLANT |
| 115 | FRANCIS GASPAR C | E3 | DY MANAGER | M & D |
| 116 | JAYACHANDRAN R | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 117 | JAGADEESAN M | E3 | DY MANAGER | CMD OFFICE |
| 118 | JAGADEESAN S | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 119 | SAMPATH KUMAR D | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 120 | MANI R | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 121 | RAJAGOPAL A | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 122 | KABALI P | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 123 | SENGUTTUVAN C V | E3 | DY MANAGER | PLANT |
| 124 | PRABHAKAR KR | E3 | DY MANAGER | PLANT |
| 125 | RAVISANKAR V | E3 | DY MANAGER - FIRE & SAFETY | PLANT |
| 126 | MURUGAN A | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 127 | NAGALINGAM A | E3 | DY MANAGER - FINANCE | F & A |
| 128 | THAMBIDURAI N | E3 | DY MANAGER | M & D |
| 129 | ANANDAN B | E3 | DY MANAGER - QC LAB | PLANT |
| 130 | THAMIZHCHELVAN T | E3 | DY MANAGER - STORES | PLANT |
| 131 | REGUNATHAN J | E3 | DY MANAGER | M & D |
| 132 | ANNAMALAI R | E3 | DY MANAGER - FIRE & SAFETY | PLANT |
| 133 | RAJAGOPALAN TR | E3 | DY MANAGER - PURCHASE | PLANT |
| 134 | NAGARAJAN A | E3 | DY MANAGER - ADMN, IR & W | P & A |
| 135 | BALASUBRAMANIAN M | E3 | DY MANAGER - SECRETARIAL | P & A |
| 136 | MAHALINGAM R | E3 | DY MANAGER - PURCHASE | PLANT |
| 137 | RAJARAM R | E3 | DY MANAGER - SECRETARIAL | M & D |
| 138 | SEKAR M | E3 | DY MANAGER - SYSTEMS | F & A |
| 139 | PANNER SELVAM G | E3 | DY MANAGER - PRODUCTION | PLANT |
| 140 | RAMESH V N | E3 | DY MANAGER - PRODUCTION | PLANT |
| 141 | KUGANANDAN C N | E3 | DY MANAGER - PRODUCTION | PLANT |
| 142 | GANESAN A R | E3 | DY MANAGER - PRODUCTION | PLANT |
| 143 | BASKARAN N | E3 | DY MANAGER | PLANT |
| 144 | MURALIKRISHNAN S P | E3 | ASST MANAGER - FIRE & SAFETY | PLANT |
| 145 | RAJENDRAN V | E3 | DY MANAGER | PLANT |
| 146 | BHASKAR V | E3 | DY MANAGER | PLANT |
| 147 | KALAIAMUDHAN G | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 148 | RAJENDRAN S | E3 | DY MANAGER | PLANT |
| 149 | KISHORE BABU K | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 150 | KUMAR S | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 151 | MURUGESAN N | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 152 | SANKAR V | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 153 | RAMANATHAN T | E3 | DY MANAGER - INSPECTION | PLANT |
| 154 | PALANI A | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 155 | ARUNACHALAM P | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 156 | ELANGOVAN S | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 157 | NANDAGOPAL P K | E3 | DY MANAGER - PRODUCTION | PLANT |
| 158 | RAGHUPATHY K | E3 | DY MANAGER - PRODUCTION | PLANT |
| 159 | VENKATA SUBRAMANIAN H | E3 | DY MANAGER - PRODUCTION | PLANT |
| 160 | SAMPATH V | E3 | DY MANAGER | M & D |
| 161 | SOCKALINGAM K | E3 | DY MANAGER | PLANT |
| 162 | SWAMY SRINIVASA RAO | E3 | DY MANAGER | M & D |
| 163 | KUMAR R | E3 | DY MANAGER - STORES | PLANT |
| 164 | PARTHASARATHY R | E3 | DY MANAGER - LEGAL | P & A |
| 165 | CHANDRASEKARAN S | E3 | DY MANAGER - SECRETARIAL | F & A |
| 166 | SESHU P K | E3 | DY MANAGER - LIAISON | P & A |
| 167 | JAYALAKSHMI K G | E3 | DY MANAGER - SECRETARIAL | CMD OFFICE |
| 168 | RAMANATHAN A P | E3 | DY MANAGER | PLANT |
| 169 | ARAVAMUDHAN N S | E3 | DY MANAGER - QC LAB | PLANT |
| 170 | SANKARANARAYANAPILLAI V | E3 | DY MANAGER - SECRETARIAL | CMD OFFICE |
| 171 | ASOKAN N | E3 | DY MANAGER - MAINT (INST) | PLANT |
| 172 | SRIDHARAN T S | E3 | DY MANAGER - MAINT (INST) | PLANT |
| 173 | MOORTHY V | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 174 | RAJENDRAN S | E3 | DY MANAGER - PRODUCTION | PLANT |
| 175 | MANOGARAN S | E3 | DY MANAGER - PRODUCTION | PLANT |
| 176 | PURUSHOTHAMAN K | E3 | DY MANAGER - ADMN, IR & W | P & A |
| 177 | SUBBIAH S S | E3 | DY MANAGER - PURCHASE | PLANT |
| 178 | ANBALAGAN V | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 179 | RAVICHANDRAN V | E3 | DY MANAGER - QC LAB | PLANT |
| 180 | ANANTHA VIJAYAN N | E3 | DY MANAGER - PRODUCTION | PLANT |
| 181 | JANAPPA M | E3 | DY MANAGER | M & D |
| 182 | KENCHE GOWDA C | E3 | DY MANAGER | M & D |
| 183 | SADASHIVA H D | E3 | DY MANAGER | M & D |
| 184 | RAMA SUBBA REDDY D | E3 | DY MANAGER | M & D |
| 185 | SASIKALA V | E3 | DY MANAGER | M & D |
| 186 | THIRUNAVUKKARASU M P | E3 | DY MANAGER - FINANCE | F & A |
| 187 | ESHAPPA B E | E3 | DY MANAGER | M & D |
| 188 | RAMASHETTI R M | E3 | DY MANAGER | M & D |
| 189 | RAMANAIAH K | E3 | DY MANAGER | M & D |
| 190 | MUNIRAJU K | E3 | DY MANAGER | M & D |
| 191 | SHIVAKUMARA L H | E3 | DY MANAGER | M & D |
| 192 | SURESHA C | E3 | DY MANAGER | M & D |
| 193 | GNANASAMBANDAM P | E3 | DY MANAGER - PROCESS ENGG | PLANT |
| 194 | THAMIL SELVAN S | E3 | DY MANAGER - PRODUCTION | PLANT |
| 195 | NATARAJ T M | E3 | DY MANAGER | M & D |
| 196 | ANNIL KUMAR B | E3 | DY MANAGER | M & D |
| 197 | BALARAM V | E3 | DY MANAGER | M & D |
| 198 | MALARAVAN M | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 199 | RAJASEKAR A | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 200 | VANNIA PERUMAL T | E3 | DY MANAGER - PRODUCTION | PLANT |
| 201 | SANKAR G | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 202 | PAWAR R E | E3 | DY MANAGER | M & D |
| 203 | PALANIAPPAN P N | E3 | DY MANAGER | M & D |
| 204 | UMA SANKAR NAIDU | E3 | DY MANAGER | M & D |
| 205 | MADHAN MOHAN A | E3 | DY MANAGER - MAINT (ELEC) | PLANT |
| 206 | GANAPATHY S | E3 | DY MANAGER | M & D |
| 207 | PANDAPPA HARGE | E3 | DY MANAGER | M & D |
| 208 | RAMAKRISHNA RAJU R | E3 | DY MANAGER | M & D |
| 209 | RAJESH KIRAN V | E3 | DY MANAGER | M & D |
| 210 | SIVAKUMAR R | E3 | DY MANAGER | M & D |
| 211 | DESHPANDE D S | E3 | DY MANAGER | M & D |
| 212 | DURAI PANDIAN S | E3 | DY MANAGER | M & D |
| 213 | MEGANATHAN P S | E3 | DY MANAGER | M & D |
| 214 | SAIRAM G | E3 | DY MANAGER - MAINT (MECH) | PLANT |
| 215 | HIREMATH KG | E3 | DY MANAGER | M & D |
| 216 | SRINIVAS RAJU B | E3 | DY MANAGER | M & D |
| 217 | ATHINARAYANASAMY K | E3 | DY MANAGER | M & D |
| 218 | ANBU M | E3 | DY MANAGER | M & D |
| 219 | VINOD S | E3 | DY MANAGER | M & D |
| 220 | SAMBASIVAM R | E3 | DY MANAGER | M & D |
| 221 | KUMARESAN P | E3 | DY MANAGER | M & D |
| 222 | GANESH BHAT SM | E3 | DY MANAGER | M & D |
| 223 | JALKOTE MOHD. EKRAM PASHA ABDUL MAJID | E3 | DY MANAGER | M & D |
| 224 | SREENIVASAN D | E3 | DY MANAGER | M & D |
| 225 | MASSILAMANY S | E3 | DY MANAGER | M & D |
| 226 | VENKATESAN M | E3 | DY MANAGER - SYSTEMS | F & A |
| 227 | SUNDARAVADIVELU TK | E3 | DY MANAGER - INSPECTION | PLANT |
| 228 | SRINIVAS T | E3 | DY MANAGER -CORPORATE ACCOUNTS | F & A |
| 229 | NADARAJAN K | E2 | ASST MANAGER - PURCHASE | PLANT |
| 230 | ABDUL RAZAK S | E2 | ASST MANAGER | PLANT |
| 231 | BAKTHAVATSALAM B | E2 | ASST MANAGER | PLANT |
| 232 | CHANDRAN B | E2 | ASST MANAGER | PLANT |
| 233 | KUMARAVEL K | E2 | SR PRODUCTION OFFICER | PLANT |
| 234 | LAKSHMANAN C M | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 235 | MUNUSWAMY D | E2 | SR PRODUCTION OFFICER | PLANT |
| 236 | MUNIRATHNAM A | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 237 | MURUGAN K P | E2 | ASST MANAGER | PLANT |
| 238 | SANKAR P | E2 | SR PRODUCTION OFFICER | PLANT |
| 239 | UDAYASURIYAN D | E2 | SR PRODUCTION OFFICER | PLANT |
| 240 | VISWANATHAN C | E2 | SR PRODUCTION OFFICER | PLANT |
| 241 | SUNDARAM R | E2 | ASST MANAGER | PLANT |
| 242 | SELVAKUMAR JP | E2 | ASST MANAGER - FINANCE | F & A |
| 243 | RANGANATHAN TT | E2 | ASST MANAGER - HRD & LEGAL | P & A |
| 244 | SURYANARAYANAN S | E2 | ASST MANAGER | CMD OFFICE |
| 245 | UMAPATHY M | E2 | ASST MANAGER | F & A |
| 246 | UMASHANKAR D | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 247 | VEDACHALAM G | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 248 | KRISHNA KUMAR L | E2 | ASST MANAGER - STORES | PLANT |
| 249 | SOMASKANDHAN N S | E2 | SR SECRETARIAL OFFICER | CMD OFFICE |
| 250 | PARTHASARATHY S | E2 | ASST MANAGER - MKTG ACCOUNTS | F & A |
| 251 | LAKSHMIPATHI V | E2 | EXECUTIVE SECRETARY TO CMD | CMD OFFICE |
| 252 | THIAGARAJAN C G | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 253 | KANNABIRAN P | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 254 | IYAPPAN R | E2 | ASST MANAGER - STORES | PLANT |
| 255 | GOPAL R | E2 | ASST MANAGER - SECRETARIAL | F & A |
| 256 | RAVI KUMAR M | E2 | ASST MANAGER | PLANT |
| 257 | BHASKARAN K | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 258 | BALA SUBRAMANIAN R | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 259 | ELANGOVAN J | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 260 | VEERAVEL MURUGAN E | E2 | ASST MANAGER | PLANT |
| 261 | DEVARAJAN V | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 262 | MURUGANANDHAM P | E2 | ASST MANAGER | M & D |
| 263 | SIVARAMAN N | E2 | ASST MANAGER - SYSTEMS | F & A |
| 264 | ANTONY RAJA J | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 265 | DEVANATHAN N | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 266 | SATHISHKANNAN N | E2 | ASST MANAGER - INSPECTION | PLANT |
| 267 | SELVAM N | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 268 | SUBRAMANIAN K V | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 269 | NATARAJAN S | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 270 | RAJAGOPALAN V | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 271 | RAMESH S | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 272 | SIVAKUMAR V | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 273 | ARUMUGAM R | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 274 | SYED MUSHEER AHMED S | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 275 | SUNDARA VADIVELU P | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 276 | SHANKAR D | E2 | ASST MANAGER - SYSTEMS | F & A |
| 277 | PRABHU A K | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 278 | THEOGARAJAN A | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 279 | RAVINDRANATH K | E2 | ASST MANAGER | M & D |
| 280 | PURUSHOTAMAN T S | E2 | ASST MANAGER | M & D |
| 281 | JUSTIN JEBARAJ O | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 282 | NAGARAJAN A | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 283 | MURALIDHAR J | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 284 | SUNDERRAJAN V | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 285 | NAGOOR MOHAMED M | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 286 | SUNDAR S | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 287 | MALLESWARA RAO P S N | E2 | ASST MANAGER | M & D |
| 288 | SREENIVASA RAO V | E2 | ASST MANAGER | M & D |
| 289 | RAMAKRISHNA Y | E2 | ASST MANAGER | M & D |
| 290 | SURESH B | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 291 | SRIKAANTH S | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 292 | THANGAVEL M | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 293 | HERMAN JOSEPH ANTONYRAJ K | E2 | ASST MANAGER - MAINT (INST) | PLANT |
| 294 | JAYA KUMAR D | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 295 | MURUGESAN A | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 296 | CHANDRA MOORTHY M | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 297 | NALLAMADASAMY S | E2 | ASST MANAGER - QC LAB | PLANT |
| 298 | KINGSLIN PON BHABHA S | E2 | ASST MANAGER - QC LAB | PLANT |
| 299 | NARENDERAN R | E2 | ASST MANAGER - VIGILANCE | CMD OFFICE |
| 300 | THULASI BAI P | E2 | ASST MANAGER - SECRETARIAL | P & A |
| 301 | NIRMALA S | E2 | ASST MANAGER - SECRETARIAL | PLANT |
| 302 | KAMAKSHI N | E2 | ASST MANAGER - SECRETARIAL | M & D |
| 303 | SIVAMANI N | E2 | ASST MANAGER - SECRETARIAL | PLANT |
| 304 | SADANAND HEGDE | E2 | ASST MANAGER | M & D |
| 305 | MUNI SWAMY D | E2 | ASST MANAGER | CMD OFFICE |
| 306 | MANI M | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 307 | GOPALAKRISHNAN V | E2 | ASST MANAGER - INTERNAL AUDIT | CMD OFFICE |
| 308 | PARTHASARATHY S | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 309 | SENTHIL KUMAR P A | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 310 | SRINIVASAN P | E2 | ASST MANAGER - QC LAB | PLANT |
| 311 | CHANDRAN K | E2 | ASST MANAGER - QC LAB | PLANT |
| 312 | SHIVA SHANKAR V | E2 | ASST MANAGER | M & D |
| 313 | SRIDHAR A M | E2 | ASST MANAGER | F & A |
| 314 | MURUGAIYAN M | E2 | ASST MANAGER - STORES | PLANT |
| 315 | MEGHARAJA INDRA | E2 | ASST MANAGER | M & D |
| 316 | KUMAR K | E2 | ASST MANAGER - MAINT (INST) | PLANT |
| 317 | GURUMURTHY R | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 318 | KUMAR G | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 319 | SANKAR K | E2 | ASST MANAGER - MAINT (MECH) | PLANT |
| 320 | PALANI P | E2 | ASST MANAGER - FINANCE | F & A |
| 321 | RAJAGANDHI A R | E2 | ASST MANAGER - MAINT (ELEC) | PLANT |
| 322 | GNANARAJ P | E2 | ASST MANAGER - MAINT (ELEC) | PLANT |
| 323 | KARUPPASAMY S | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 324 | MUTHUKUMAR G | E2 | ASST MANAGER - CORP ACCOUNTS | F & A |
| 325 | KRISHNA RAO M S | E2 | ASST MANAGER | M & D |
| 326 | JOSEPH D | E2 | ASST MANAGER | M & D |
| 327 | MOHAMED ESHAK K | E2 | ASST MANAGER (OL & EMP ADMN) | P & A |
| 328 | GOPINATH G | E2 | ASST MANAGER | M & D |
| 329 | MURUGAN D | E2 | ASST MANAGER | M & D |
| 330 | SIVAKUMAR S | E2 | ASST MANAGER | M & D |
| 331 | BENARJI K | E2 | ASST MANAGER | M & D |
| 332 | RAMA RAO P | E2 | ASST MANAGER | M & D |
| 333 | GOUTHAMAN S | E2 | ASST MANAGER | M & D |
| 334 | PARTHIBAN MP | E2 | ASST MANAGER | M & D |
| 335 | ANIL CHINTALA | E2 | SR MARKETING OFFICER | M & D |
| 336 | RAMESH P | E2 | ASST MANAGER | M & D |
| 337 | SHAIK KHAJAMOHIUDDIN AZAD | E2 | ASST MANAGER | M & D |
| 338 | SHRISHAIL HOLIN | E2 | ASST MANAGER | M & D |
| 339 | MALLIKARJUN V SILLI | E2 | ASST MANAGER | M & D |
| 340 | PURUSHOTHAMA REDDY N | E2 | ASST MANAGER | M & D |
| 341 | GUNALAN M | E2 | ASST MANAGER | M & D |
| 342 | STALIN P | E2 | ASST MANAGER - PRODUCTION | PLANT |
| 343 | RAJKUMAR CR | E2 | ASST MANAGER - INSPECTION | PLANT |
| 344 | THULASILINGAM C | E2 | ASST MANAGER | M & D |
| 345 | RAJA M | E2 | ASST MANAGER | M & D |
| 346 | SENTHIL KUMAR K | E2 | ASST MANAGER | M & D |
| 347 | ANGAIAH K | E2 | ASST MANAGER | M & D |
| 348 | SANJAY G KUMASHIKAR | E2 | ASST MANAGER | M & D |
