|
|
| NAMES | BNO | BDT | AMT | DUEDT |
|---|---|---|---|---|
| SRT ENGINEERING SERVICE | 376 | 02-APR-11 | 2431 | 21-APR-11 |
| SREE SHARA ENTERPRISES | 36 | 04-JUL-11 | 2461818 | 12-JUL-11 |
| ION EXCHANGE (I) LTD | 120 | 24-AUG-11 | 8262 | 23-SEP-11 |
| N R ENGINEERING & VALVES | 570 | 15-NOV-11 | 9975 | 15-DEC-11 |
| N R ENGINEERING & VALVES | 325 | 16-NOV-11 | 11550 | 16-DEC-11 |
| SSM TRANSPORT | SSM\CHN\0104 | 22-NOV-11 | 54195 | 10-JAN-12 |
| SRT ENGINEERING SERVICE | 589 | 28-NOV-11 | 1785 | 28-DEC-11 |
| TECHNO INDIA GRAPHICS | 5189 | 03-JAN-12 | 756 | 02-FEB-12 |
| N R ENGINEERING & VALVES | 363 | 12-JAN-12 | 12600 | 11-FEB-12 |
| TOMKOS ENGINEERING CO. | 216 | 12-JAN-12 | 14666 | 11-FEB-12 |
| FLUID FLOW ENGG&TECH SOLUTIONS | 051 | 25-JAN-12 | 49297 | 24-FEB-12 |
| SRT ENGINEERING SERVICE | 649 | 27-JAN-12 | 7560 | 26-FEB-12 |
| SRT ENGINEERING SERVICE | 647 | 27-JAN-12 | 8321 | 26-FEB-12 |
| TECHNO INDIA GRAPHICS | 5202 | 30-JAN-12 | 252 | 29-FEB-12 |
| P RAMAKRISHNAN & CO., | 259 | 02-FEB-12 | 38808 | 03-MAR-12 |
| SRT ENGINEERING SERVICE | 664 | 06-FEB-12 | 30975 | 07-MAR-12 |
| TOMKOS ENGINEERING CO. | 224 | 08-FEB-12 | 46111 | 09-MAR-12 |
| P RAMAKRISHNAN & CO., | 285 | 13-FEB-12 | 20899 | 14-MAR-12 |
| K SATHYAPALAN | 52 | 15-FEB-12 | 177521 | 16-MAR-12 |
| K SATHYAPALAN | 50 | 15-FEB-12 | 26232 | 16-MAR-12 |
| SRT ENGINEERING SERVICE | 706 | 21-FEB-12 | 8610 | 22-MAR-12 |
| SRI MURUGAN INDUSTRIES | 59 | 22-FEB-12 | 4200 | 23-MAR-12 |
| SRI MURUGAN INDUSTRIES | 57 | 22-FEB-12 | 4856 | 23-MAR-12 |
| SRI MURUGAN INDUSTRIES | 58 | 22-FEB-12 | 4856 | 23-MAR-12 |
| TOMKOS ENGINEERING CO. | 235 | 24-FEB-12 | 38717 | 25-MAR-12 |
| PENTAGON POWER SYSTEMS | 127 | 26-FEB-12 | 20541 | 27-MAR-12 |
| SOUTH (INDIA) PEST CONTROL PVT LTD | 11203 | 29-FEB-12 | 14809 | 30-MAR-12 |
| N R ENGINEERING & VALVES | 383 | 02-MAR-12 | 2730 | 01-APR-12 |
| N R ENGINEERING & VALVES | 385 | 02-MAR-12 | 8610 | 01-APR-12 |
| N R ENGINEERING & VALVES | 384 | 02-MAR-12 | 3150 | 01-APR-12 |
| N R ENGINEERING & VALVES | 382 | 02-MAR-12 | 3675 | 01-APR-12 |
| SRT ENGINEERING SERVICE | 721 | 04-MAR-12 | 3937 | 03-APR-12 |
| SRT ENGINEERING SERVICE | 727 | 05-MAR-12 | 1785 | 04-APR-12 |
| SRT ENGINEERING SERVICE | 720 | 05-MAR-12 | 840 | 04-APR-12 |
| SRT ENGINEERING SERVICE | 723 | 05-MAR-12 | 19950 | 04-APR-12 |
| JCF FLUID FLOW INDIA PVT LTD | 30 | 05-MAR-12 | 9323 | 04-APR-12 |
| SRT ENGINEERING SERVICE | 725 | 05-MAR-12 | 4200 | 04-APR-12 |
| SRT ENGINEERING SERVICE | 733 | 09-MAR-12 | 7875 | 08-APR-12 |
| N R ENGINEERING & VALVES | 388 | 09-MAR-12 | 5911 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 247 | 09-MAR-12 | 5132 | 08-APR-12 |
| LOGOS ENGINEERING PVT LTD | 148 | 09-MAR-12 | 36602 | 08-APR-12 |
| N R ENGINEERING & VALVES | 389 | 09-MAR-12 | 3780 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 246 | 09-MAR-12 | 14591 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 248 | 09-MAR-12 | 18356 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 241 | 09-MAR-12 | 6801 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 243 | 09-MAR-12 | 10700 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 245 | 09-MAR-12 | 9058 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 244 | 09-MAR-12 | 15383 | 08-APR-12 |
| TOMKOS ENGINEERING CO. | 242 | 09-MAR-12 | 4222 | 08-APR-12 |
| S R ENTERPRISES | 225 | 10-MAR-12 | 4500 | 09-APR-12 |
| S R ENTERPRISES | 224 | 10-MAR-12 | 4500 | 09-APR-12 |
| SRT ENGINEERING SERVICE | 738 | 12-MAR-12 | 18637 | 11-APR-12 |
| P RAMAKRISHNAN & CO., | 315 | 12-MAR-12 | 24608 | 11-APR-12 |
| P RAMAKRISHNAN & CO., | 314 | 12-MAR-12 | 31558 | 11-APR-12 |
| P RAMAKRISHNAN & CO., | 313 | 12-MAR-12 | 44667 | 11-APR-12 |
| SRT ENGINEERING SERVICE | 740 | 12-MAR-12 | 9975 | 11-APR-12 |
| SRT ENGINEERING SERVICE | 739 | 12-MAR-12 | 33075 | 11-APR-12 |
| SRT ENGINEERING SERVICE | 736 | 12-MAR-12 | 6930 | 11-APR-12 |
| BERGER PAINTS INDIA LTD., | 11 | 14-MAR-12 | 462334 | 13-APR-12 |
| S R ENTERPRISES | 226 | 15-MAR-12 | 2500 | 14-APR-12 |
| VASS ENTERPRISES | 213 | 15-MAR-12 | 40436 | 14-APR-12 |
| ASHOK RADIATOR WORKS | LC-348 | 16-MAR-12 | 6370 | 15-APR-12 |
| TOMKOS ENGINEERING CO. | 261 | 17-MAR-12 | 184288 | 16-APR-12 |
| N R ENGINEERING & VALVES | 394 | 17-MAR-12 | 945 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 758 | 17-MAR-12 | 22890 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 761 | 17-MAR-12 | 8085 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 762 | 17-MAR-12 | 12075 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 753 | 17-MAR-12 | 4263 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 752 | 17-MAR-12 | 2415 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 759 | 17-MAR-12 | 17010 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 756 | 17-MAR-12 | 6195 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 755 | 17-MAR-12 | 10384 | 16-APR-12 |
| SRT ENGINEERING SERVICE | 751 | 17-MAR-12 | 8214 | 16-APR-12 |
| FLUID FLOW ENGG&TECH SOLUTIONS | 63 | 19-MAR-12 | 4725 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 254 | 19-MAR-12 | 40884 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 255 | 19-MAR-12 | 7907 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 269 | 19-MAR-12 | 13173 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 271 | 19-MAR-12 | 175966 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 272 | 19-MAR-12 | 190471 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 268 | 19-MAR-12 | 49256 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 240 | 19-MAR-12 | 4279 | 18-APR-12 |
| TOMKOS ENGINEERING CO. | 256 | 19-MAR-12 | 10939 | 18-APR-12 |
| AK INDUSTRIES | 29 | 21-MAR-12 | 4200 | 20-APR-12 |
| SRT ENGINEERING SERVICE | 766 | 21-MAR-12 | 4882 | 20-APR-12 |
| G MAHENDRAN | 54 | 21-MAR-12 | 58908 | 20-APR-12 |
| SRT ENGINEERING SERVICE | 768 | 21-MAR-12 | 4000 | 20-APR-12 |
| SRT ENGINEERING SERVICE | 765 | 21-MAR-12 | 4956 | 20-APR-12 |
| PADMAJA INC. REFRACTORIES & | 1180 | 22-MAR-12 | 185259 | 21-APR-12 |
| K SATHYAPALAN | 59 | 22-MAR-12 | 73384 | 21-APR-12 |
| K SATHYAPALAN | 55 | 22-MAR-12 | 18978 | 21-APR-12 |
| KA RUBBER PRODUCTS | 776 | 24-MAR-12 | 6720 | 23-APR-12 |
| PRECISION TOOLS ENGG WORKS | 33 | 26-MAR-12 | 135458 | 25-APR-12 |
| ARUMUGHAA ELECTRICAL | 1112 | 27-MAR-12 | 7014 | 26-APR-12 |
| TOMKOS ENGINEERING CO. | 276 | 27-MAR-12 | 2661 | 26-APR-12 |
| CIRIA INDIA LTD | 41044 | 28-MAR-12 | 145711 | 27-APR-12 |
| ARUDRA ENGINEERS PRIVATE LTD. | 506 | 28-MAR-12 | 114580 | 27-APR-12 |
| ARUDRA ENGINEERS PRIVATE LTD. | 507 | 28-MAR-12 | 41646 | 27-APR-12 |
| S R ENTERPRISES | 234 | 28-MAR-12 | 12000 | 27-APR-12 |
| VASS ENTERPRISES | 218 | 29-MAR-12 | 41259 | 28-APR-12 |
| ARUDRA ENGINEERS PRIVATE LTD. | 510 | 29-MAR-12 | 91565 | 28-APR-12 |
| TOMKOS ENGINEERING CO. | 277 | 29-MAR-12 | 5690 | 28-APR-12 |
| DASSARA CONSTRUCTIONS | 2764 | 30-MAR-12 | 58097 | 29-APR-12 |
| S V ENGINEERING CO. | 9 | 30-MAR-12 | 13978 | 29-APR-12 |
| TOMKOS ENGINEERING CO. | 279 | 30-MAR-12 | 15608 | 29-APR-12 |
| SAKTHI MURUGAN | 622 | 30-MAR-12 | 6809 | 29-APR-12 |
| JESSY ENTERPRISES | 8 | 30-MAR-12 | 193218 | 29-APR-12 |
| K SATHYAPALAN | 62 | 30-MAR-12 | 109483 | 29-APR-12 |
| S V ENGINEERING CO. | 8 | 30-MAR-12 | 67973 | 29-APR-12 |
| ARUMUGHAA ELECTRICAL | 1113 | 30-MAR-12 | 4594 | 29-APR-12 |
| TOMKOS ENGINEERING CO. | 280 | 30-MAR-12 | 18396 | 29-APR-12 |
| TOMKOS ENGINEERING CO. | 281 | 30-MAR-12 | 62962 | 29-APR-12 |
| TOMKOS ENGINEERING CO. | 278 | 30-MAR-12 | 18894 | 29-APR-12 |
| K SATHYAPALAN | 61 | 30-MAR-12 | 70217 | 29-APR-12 |
| HY-TECH INSITU ENGG SERVICES | 11 | 30-MAR-12 | 48608 | 29-APR-12 |
| HY-TECH INSITU ENGG SERVICES | 12 | 31-MAR-12 | 123480 | 30-APR-12 |
| SOUTH (INDIA) PEST CONTROL PVT LTD | 11281 | 31-MAR-12 | 16170 | 30-APR-12 |
116 rows selected.