PAYMENT TO CONTRACTORS DURING THE MONTH APRIL - 2012
 
VNO VENDOR_NAME BILL NO BILL DT DUEDT CHQ DATE CHQ NO BILL AMT CHQ AMT
1204140001 K SEKAR HOUSE KEEPING & GARDENING SERVIC 8 02-APR-12 02-APR-12 06-APR-12   5680 5680
1204140002 SKLS LORRY SERVICE 881 13-FEB-12 30-MAR-12 06-APR-12   8240 1917991
1204140002 SKLS LORRY SERVICE 882 13-FEB-12 30-MAR-12 06-APR-12   20686 1917991
1204140002 SKLS LORRY SERVICE 883 13-FEB-12 30-MAR-12 06-APR-12   11710 1917991
1204140002 SKLS LORRY SERVICE 884 13-FEB-12 30-MAR-12 06-APR-12   19598 1917991
1204140002 SKLS LORRY SERVICE 885 13-FEB-12 30-MAR-12 06-APR-12   143374 1917991
1204140002 SKLS LORRY SERVICE 886 13-FEB-12 30-MAR-12 06-APR-12   132721 1917991
1204140002 SKLS LORRY SERVICE 887 13-FEB-12 30-MAR-12 06-APR-12   93800 1917991
1204140002 SKLS LORRY SERVICE 888 13-FEB-12 30-MAR-12 06-APR-12   181811 1917991
1204140002 SKLS LORRY SERVICE 889 13-FEB-12 30-MAR-12 06-APR-12   91377 1917991
1204140002 SKLS LORRY SERVICE 890 13-FEB-12 30-MAR-12 06-APR-12   141439 1917991
1204140002 SKLS LORRY SERVICE 891 13-FEB-12 30-MAR-12 06-APR-12   105756 1917991
1204140002 SKLS LORRY SERVICE 914 20-FEB-12 05-APR-12 06-APR-12   157057 1917991
1204140002 SKLS LORRY SERVICE 915 20-FEB-12 05-APR-12 06-APR-12   131106 1917991
1204140002 SKLS LORRY SERVICE 916 20-FEB-12 05-APR-12 06-APR-12   126344 1917991
1204140002 SKLS LORRY SERVICE 917 20-FEB-12 05-APR-12 06-APR-12   168549 1917991
1204140002 SKLS LORRY SERVICE 918 20-FEB-12 05-APR-12 06-APR-12   124016 1917991
1204140002 SKLS LORRY SERVICE 919 20-FEB-12 05-APR-12 06-APR-12   146724 1917991
1204140002 SKLS LORRY SERVICE 920 20-FEB-12 05-APR-12 06-APR-12   66432 1917991
1204140002 SKLS LORRY SERVICE 921 20-FEB-12 05-APR-12 06-APR-12   7692 1917991
1204140002 SKLS LORRY SERVICE 922 20-FEB-12 05-APR-12 06-APR-12   39559 1917991
1204140003 LUCKY ROAD LINES 155 13-FEB-12 30-MAR-12 06-APR-12   109114 386109
1204140003 LUCKY ROAD LINES 156 13-FEB-12 30-MAR-12 06-APR-12   97521 386109
1204140003 LUCKY ROAD LINES 157 13-FEB-12 30-MAR-12 06-APR-12   89721 386109
1204140003 LUCKY ROAD LINES 158 13-FEB-12 30-MAR-12 06-APR-12   9420 386109
1204140003 LUCKY ROAD LINES 159 13-FEB-12 30-MAR-12 06-APR-12   13724 386109
1204140003 LUCKY ROAD LINES 160 13-FEB-12 30-MAR-12 06-APR-12   28308 386109
1204140003 LUCKY ROAD LINES 161 13-FEB-12 30-MAR-12 06-APR-12   22916 386109
1204140003 LUCKY ROAD LINES 162 13-FEB-12 30-MAR-12 06-APR-12   10860 386109
1204140003 LUCKY ROAD LINES 163 13-FEB-12 30-MAR-12 06-APR-12   4525 386109
1204140004 LUCKY ROAD LINES 164 17-FEB-12 06-APR-12 16-APR-12   127617 993063
1204140004 LUCKY ROAD LINES 165 17-FEB-12 06-APR-12 16-APR-12   96674 993063
1204140004 LUCKY ROAD LINES 166 17-FEB-12 06-APR-12 16-APR-12   7941 993063
1204140004 LUCKY ROAD LINES 167 17-FEB-12 06-APR-12 16-APR-12   10180 993063
1204140004 LUCKY ROAD LINES 168 22-FEB-12 08-APR-12 16-APR-12   199486 993063
1204140004 LUCKY ROAD LINES 169 22-FEB-12 08-APR-12 16-APR-12   91854 993063
1204140004 LUCKY ROAD LINES 170 22-FEB-12 08-APR-12 16-APR-12   3132 993063
1204140004 LUCKY ROAD LINES 171 22-FEB-12 08-APR-12 16-APR-12   16104 993063
1204140004 LUCKY ROAD LINES 172 22-FEB-12 08-APR-12 16-APR-12   4940 993063
1204140004 LUCKY ROAD LINES 173 27-FEB-12 13-APR-12 16-APR-12   16338 993063
1204140004 LUCKY ROAD LINES 174 27-FEB-12 13-APR-12 16-APR-12   1560 993063
1204140004 LUCKY ROAD LINES 175 27-FEB-12 13-APR-12 16-APR-12   174376 993063
1204140004 LUCKY ROAD LINES 176 27-FEB-12 13-APR-12 16-APR-12   184458 993063
1204140004 LUCKY ROAD LINES 177 27-FEB-12 13-APR-12 16-APR-12   58403 993063
1204140005 SRI KRISHNA LORRY SERVICE 393 23-FEB-12 09-APR-12 16-APR-12   89013 1904379
1204140005 SRI KRISHNA LORRY SERVICE 394 23-FEB-12 09-APR-12 16-APR-12   95935 1904379
1204140005 SRI KRISHNA LORRY SERVICE 395 23-FEB-12 09-APR-12 16-APR-12   17918 1904379
1204140005 SRI KRISHNA LORRY SERVICE 396 23-FEB-12 09-APR-12 16-APR-12   10754 1904379
1204140005 SRI KRISHNA LORRY SERVICE 397 23-FEB-12 09-APR-12 16-APR-12   117526 1904379
1204140005 SRI KRISHNA LORRY SERVICE 398 23-FEB-12 09-APR-12 16-APR-12   93605 1904379
1204140005 SRI KRISHNA LORRY SERVICE 399 23-FEB-12 09-APR-12 16-APR-12   144625 1904379
1204140005 SRI KRISHNA LORRY SERVICE 400 23-FEB-12 09-APR-12 16-APR-12   119610 1904379
1204140005 SRI KRISHNA LORRY SERVICE 401 23-FEB-12 09-APR-12 16-APR-12   114985 1904379
1204140005 SRI KRISHNA LORRY SERVICE 402 23-FEB-12 09-APR-12 16-APR-12   108244 1904379
1204140005 SRI KRISHNA LORRY SERVICE 403 23-FEB-12 09-APR-12 16-APR-12   69195 1904379
1204140005 SRI KRISHNA LORRY SERVICE 404 23-FEB-12 09-APR-12 16-APR-12   131973 1904379
1204140005 SRI KRISHNA LORRY SERVICE 405 23-FEB-12 09-APR-12 16-APR-12   39446 1904379
1204140005 SRI KRISHNA LORRY SERVICE 406 23-FEB-12 09-APR-12 16-APR-12   43508 1904379
1204140005 SRI KRISHNA LORRY SERVICE 407 29-FEB-12 14-APR-12 16-APR-12   3538 1904379
1204140005 SRI KRISHNA LORRY SERVICE 408 29-FEB-12 14-APR-12 16-APR-12   103037 1904379
1204140005 SRI KRISHNA LORRY SERVICE 409 29-FEB-12 14-APR-12 16-APR-12   91028 1904379
1204140005 SRI KRISHNA LORRY SERVICE 410 29-FEB-12 14-APR-12 16-APR-12   110109 1904379
1204140005 SRI KRISHNA LORRY SERVICE 411 29-FEB-12 14-APR-12 16-APR-12   121334 1904379
1204140005 SRI KRISHNA LORRY SERVICE 412 29-FEB-12 14-APR-12 16-APR-12   138317 1904379
1204140005 SRI KRISHNA LORRY SERVICE 413 29-FEB-12 14-APR-12 16-APR-12   140679 1904379
1204140006 SKLS LORRY SERVICE 892 16-FEB-12 06-APR-12 16-APR-12   100399 4867766
1204140006 SKLS LORRY SERVICE 893 16-FEB-12 06-APR-12 16-APR-12   129147 4867766
1204140006 SKLS LORRY SERVICE 894 16-FEB-12 06-APR-12 16-APR-12   112264 4867766
1204140006 SKLS LORRY SERVICE 895 16-FEB-12 06-APR-12 16-APR-12   151761 4867766
1204140006 SKLS LORRY SERVICE 896 16-FEB-12 06-APR-12 16-APR-12   134064 4867766
1204140006 SKLS LORRY SERVICE 897 16-FEB-12 06-APR-12 16-APR-12   142209 4867766
1204140006 SKLS LORRY SERVICE 898 16-FEB-12 06-APR-12 16-APR-12   153627 4867766
1204140006 SKLS LORRY SERVICE 899 16-FEB-12 06-APR-12 16-APR-12   81256 4867766
1204140006 SKLS LORRY SERVICE 900 16-FEB-12 06-APR-12 16-APR-12   26777 4867766
1204140006 SKLS LORRY SERVICE 901 16-FEB-12 06-APR-12 16-APR-12   36918 4867766
1204140006 SKLS LORRY SERVICE 902 16-FEB-12 06-APR-12 16-APR-12   8137 4867766
1204140006 SKLS LORRY SERVICE 903 16-FEB-12 06-APR-12 16-APR-12   32124 4867766
1204140006 SKLS LORRY SERVICE 904 16-FEB-12 06-APR-12 16-APR-12   5545 4867766
1204140006 SKLS LORRY SERVICE 905 17-FEB-12 06-APR-12 16-APR-12   109298 4867766
1204140006 SKLS LORRY SERVICE 906 17-FEB-12 06-APR-12 16-APR-12   123047 4867766
1204140006 SKLS LORRY SERVICE 907 17-FEB-12 06-APR-12 16-APR-12   122298 4867766
1204140006 SKLS LORRY SERVICE 908 17-FEB-12 06-APR-12 16-APR-12   122812 4867766
1204140006 SKLS LORRY SERVICE 909 17-FEB-12 06-APR-12 16-APR-12   21893 4867766
1204140006 SKLS LORRY SERVICE 910 17-FEB-12 06-APR-12 16-APR-12   45500 4867766
1204140006 SKLS LORRY SERVICE 911 17-FEB-12 06-APR-12 16-APR-12   4900 4867766
1204140006 SKLS LORRY SERVICE 912 17-FEB-12 06-APR-12 16-APR-12   34326 4867766
1204140006 SKLS LORRY SERVICE 913 17-FEB-12 06-APR-12 16-APR-12   3013 4867766
1204140006 SKLS LORRY SERVICE 923 22-FEB-12 08-APR-12 16-APR-12   100176 4867766
1204140006 SKLS LORRY SERVICE 924 22-FEB-12 08-APR-12 16-APR-12   83065 4867766
1204140006 SKLS LORRY SERVICE 925 22-FEB-12 08-APR-12 16-APR-12   178840 4867766
1204140006 SKLS LORRY SERVICE 926 22-FEB-12 08-APR-12 16-APR-12   124336 4867766
1204140006 SKLS LORRY SERVICE 927 22-FEB-12 08-APR-12 16-APR-12   65158 4867766
1204140006 SKLS LORRY SERVICE 928 22-FEB-12 08-APR-12 16-APR-12   52698 4867766
1204140006 SKLS LORRY SERVICE 929 22-FEB-12 08-APR-12 16-APR-12   89317 4867766
1204140006 SKLS LORRY SERVICE 930 22-FEB-12 08-APR-12 16-APR-12   168944 4867766
1204140006 SKLS LORRY SERVICE 931 22-FEB-12 08-APR-12 16-APR-12   129100 4867766
1204140006 SKLS LORRY SERVICE 932 22-FEB-12 08-APR-12 16-APR-12   15452 4867766
1204140006 SKLS LORRY SERVICE 933 22-FEB-12 08-APR-12 16-APR-12   11065 4867766
1204140006 SKLS LORRY SERVICE 934 22-FEB-12 08-APR-12 16-APR-12   106666 4867766
1204140006 SKLS LORRY SERVICE 935 27-FEB-12 13-APR-12 16-APR-12   123688 4867766
1204140006 SKLS LORRY SERVICE 936 27-FEB-12 13-APR-12 16-APR-12   167735 4867766
1204140006 SKLS LORRY SERVICE 937 27-FEB-12 13-APR-12 16-APR-12   135466 4867766
1204140006 SKLS LORRY SERVICE 938 27-FEB-12 13-APR-12 16-APR-12   111554 4867766
1204140006 SKLS LORRY SERVICE 939 27-FEB-12 13-APR-12 16-APR-12   149139 4867766
1204140006 SKLS LORRY SERVICE 940 27-FEB-12 13-APR-12 16-APR-12   128435 4867766
1204140006 SKLS LORRY SERVICE 941 27-FEB-12 13-APR-12 16-APR-12   160431 4867766
1204140006 SKLS LORRY SERVICE 942 27-FEB-12 13-APR-12 16-APR-12   159324 4867766
1204140006 SKLS LORRY SERVICE 943 27-FEB-12 13-APR-12 16-APR-12   18326 4867766
1204140006 SKLS LORRY SERVICE 944 27-FEB-12 13-APR-12 16-APR-12   125891 4867766
1204140006 SKLS LORRY SERVICE 945 27-FEB-12 13-APR-12 16-APR-12   114726 4867766
1204140006 SKLS LORRY SERVICE 946 27-FEB-12 13-APR-12 16-APR-12   142488 4867766
1204140006 SKLS LORRY SERVICE 947 27-FEB-12 13-APR-12 16-APR-12   134784 4867766
1204140006 SKLS LORRY SERVICE 948 27-FEB-12 13-APR-12 16-APR-12   191885 4867766
1204140006 SKLS LORRY SERVICE 949 27-FEB-12 13-APR-12 16-APR-12   167373 4867766
1204140006 SKLS LORRY SERVICE 950 27-FEB-12 13-APR-12 16-APR-12   10389 4867766
1204140008 LUCKY ROAD LINES 178 05-MAR-12 19-APR-12 20-APR-12   15062 459991
1204140008 LUCKY ROAD LINES 179 05-MAR-12 19-APR-12 20-APR-12   17459 459991
1204140008 LUCKY ROAD LINES 180 05-MAR-12 19-APR-12 20-APR-12   8330 459991
1204140008 LUCKY ROAD LINES 181 05-MAR-12 19-APR-12 20-APR-12   116653 459991
1204140008 LUCKY ROAD LINES 182 05-MAR-12 19-APR-12 20-APR-12   141979 459991
1204140008 LUCKY ROAD LINES 183 05-MAR-12 19-APR-12 20-APR-12   160508 459991
1204140009 SKLS LORRY SERVICE 951 29-FEB-12 16-APR-12 20-APR-12   142150 3240238
1204140009 SKLS LORRY SERVICE 952 29-FEB-12 16-APR-12 20-APR-12   171046 3240238
1204140009 SKLS LORRY SERVICE 953 29-FEB-12 16-APR-12 20-APR-12   148704 3240238
1204140009 SKLS LORRY SERVICE 954 29-FEB-12 16-APR-12 20-APR-12   162484 3240238
1204140009 SKLS LORRY SERVICE 955 01-MAR-12 16-APR-12 20-APR-12   106857 3240238
1204140009 SKLS LORRY SERVICE 956 01-MAR-12 16-APR-12 20-APR-12   148160 3240238
1204140009 SKLS LORRY SERVICE 957 01-MAR-12 16-APR-12 20-APR-12   151513 3240238
1204140009 SKLS LORRY SERVICE 958 01-MAR-12 16-APR-12 20-APR-12   90921 3240238
1204140009 SKLS LORRY SERVICE 959 01-MAR-12 16-APR-12 20-APR-12   108043 3240238
1204140009 SKLS LORRY SERVICE 960 01-MAR-12 16-APR-12 20-APR-12   134582 3240238
1204140009 SKLS LORRY SERVICE 961 01-MAR-12 16-APR-12 20-APR-12   102841 3240238
1204140009 SKLS LORRY SERVICE 962 01-MAR-12 16-APR-12 20-APR-12   187964 3240238
1204140009 SKLS LORRY SERVICE 963 01-MAR-12 16-APR-12 20-APR-12   108652 3240238
1204140009 SKLS LORRY SERVICE 964 01-MAR-12 16-APR-12 20-APR-12   126261 3240238
1204140009 SKLS LORRY SERVICE 965 01-MAR-12 16-APR-12 20-APR-12   2044 3240238
1204140009 SKLS LORRY SERVICE 966 05-MAR-12 19-APR-12 20-APR-12   2016 3240238
1204140009 SKLS LORRY SERVICE 967 05-MAR-12 19-APR-12 20-APR-12   73759 3240238
1204140009 SKLS LORRY SERVICE 968 05-MAR-12 19-APR-12 20-APR-12   90731 3240238
1204140009 SKLS LORRY SERVICE 969 05-MAR-12 19-APR-12 20-APR-12   142950 3240238
1204140009 SKLS LORRY SERVICE 970 05-MAR-12 19-APR-12 20-APR-12   120145 3240238
1204140009 SKLS LORRY SERVICE 971 05-MAR-12 19-APR-12 20-APR-12   133829 3240238
1204140009 SKLS LORRY SERVICE 972 05-MAR-12 19-APR-12 20-APR-12   127755 3240238
1204140009 SKLS LORRY SERVICE 973 05-MAR-12 19-APR-12 20-APR-12   216592 3240238
1204140009 SKLS LORRY SERVICE 974 05-MAR-12 19-APR-12 20-APR-12   132244 3240238
1204140009 SKLS LORRY SERVICE 975 05-MAR-12 19-APR-12 20-APR-12   137166 3240238
1204140009 SKLS LORRY SERVICE 976 05-MAR-12 19-APR-12 20-APR-12   96327 3240238
1204140009 SKLS LORRY SERVICE 977 05-MAR-12 19-APR-12 20-APR-12   74502 3240238
1204140011 SRI KRISHNA LORRY SERVICE 414 07-MAR-12 22-APR-12 27-APR-12   4560 1322017
1204140011 SRI KRISHNA LORRY SERVICE 415 07-MAR-12 22-APR-12 27-APR-12   97808 1322017
1204140011 SRI KRISHNA LORRY SERVICE 416 07-MAR-12 22-APR-12 27-APR-12   108587 1322017
1204140011 SRI KRISHNA LORRY SERVICE 417 07-MAR-12 22-APR-12 27-APR-12   119655 1322017
1204140011 SRI KRISHNA LORRY SERVICE 418 07-MAR-12 22-APR-12 27-APR-12   81763 1322017
1204140011 SRI KRISHNA LORRY SERVICE 419 07-MAR-12 22-APR-12 27-APR-12   110646 1322017
1204140011 SRI KRISHNA LORRY SERVICE 420 07-MAR-12 22-APR-12 27-APR-12   97019 1322017
1204140011 SRI KRISHNA LORRY SERVICE 421 07-MAR-12 22-APR-12 27-APR-12   101506 1322017
1204140011 SRI KRISHNA LORRY SERVICE 422 07-MAR-12 22-APR-12 27-APR-12   98628 1322017
1204140011 SRI KRISHNA LORRY SERVICE 423 07-MAR-12 22-APR-12 27-APR-12   40669 1322017
1204140011 SRI KRISHNA LORRY SERVICE 424 07-MAR-12 22-APR-12 27-APR-12   87128 1322017
1204140011 SRI KRISHNA LORRY SERVICE 425 07-MAR-12 22-APR-12 27-APR-12   104705 1322017
1204140011 SRI KRISHNA LORRY SERVICE 426 07-MAR-12 22-APR-12 27-APR-12   73932 1322017
1204140011 SRI KRISHNA LORRY SERVICE 427 07-MAR-12 22-APR-12 27-APR-12   150514 1322017
1204140011 SRI KRISHNA LORRY SERVICE 428 07-MAR-12 22-APR-12 27-APR-12   44897 1322017
1204140012 SKLS LORRY SERVICE 978 08-MAR-12 22-APR-12 27-APR-12   87041 1524917
1204140012 SKLS LORRY SERVICE 979 08-MAR-12 19-APR-12 27-APR-12   131150 1524917
1204140012 SKLS LORRY SERVICE 980 08-MAR-12 22-APR-12 27-APR-12   140799 1524917
1204140012 SKLS LORRY SERVICE 981 08-MAR-12 22-APR-12 27-APR-12   90314 1524917
1204140012 SKLS LORRY SERVICE 982 08-MAR-12 22-APR-12 27-APR-12   160906 1524917
1204140012 SKLS LORRY SERVICE 983 08-MAR-12 22-APR-12 27-APR-12   145181 1524917
1204140012 SKLS LORRY SERVICE 984 08-MAR-12 22-APR-12 27-APR-12   136186 1524917
1204140012 SKLS LORRY SERVICE 985 08-MAR-12 22-APR-12 27-APR-12   93283 1524917
1204140012 SKLS LORRY SERVICE 986 08-MAR-12 22-APR-12 27-APR-12   97815 1524917
1204140012 SKLS LORRY SERVICE 987 08-MAR-12 22-APR-12 27-APR-12   112050 1524917
1204140012 SKLS LORRY SERVICE 988 08-MAR-12 22-APR-12 27-APR-12   139332 1524917
1204140012 SKLS LORRY SERVICE 989 08-MAR-12 22-APR-12 27-APR-12   93524 1524917
1204140012 SKLS LORRY SERVICE 990 08-MAR-12 22-APR-12 27-APR-12   97336 1524917
1204160005 KANSAI NEROLAC PAINTS LTD 3 10-MAR-12 09-APR-12 02-APR-12   467050 467050
1204160008 DASSARA CONSTRUCTIONS 2746 03-MAR-12 02-APR-12 03-APR-12   41674 306133
1204160008 DASSARA CONSTRUCTIONS 2747 17-MAR-12 16-APR-12 03-APR-12   38880 306133
1204160008 DASSARA CONSTRUCTIONS 4167 26-DEC-11 25-JAN-12 03-APR-12   201710 306133
1204160008 DASSARA CONSTRUCTIONS 4751 17-MAR-12 16-APR-12 03-APR-12   23869 306133
1204160010 SRI ADIPARASAKTHI TRANSPORTS 10315 02-MAR-12 01-APR-12 03-APR-12   53945.4 53945
1204160012 JCF FLUID FLOW INDIA PVT LTD 029 01-MAR-12 31-MAR-12 03-APR-12   21634 21634
1204160019 KARTHIK ENTERPRISES 106 23-FEB-12 24-MAR-12 04-APR-12   16781 224889
1204160019 KARTHIK ENTERPRISES 111 22-FEB-12 23-MAR-12 04-APR-12   14199 224889
1204160019 KARTHIK ENTERPRISES 112 29-FEB-12 30-MAR-12 04-APR-12   26138 224889
1204160019 KARTHIK ENTERPRISES 113 05-MAR-11 04-APR-11 04-APR-12   58967 224889
1204160019 KARTHIK ENTERPRISES 114 05-MAR-12 04-APR-12 04-APR-12   27950 224889
1204160019 KARTHIK ENTERPRISES 115 05-MAR-12 04-APR-12 04-APR-12   37260 224889
1204160019 KARTHIK ENTERPRISES 116 05-MAR-12 04-APR-12 04-APR-12   32879 224889
1204160020 P RAMAKRISHNAN & CO., 182 28-OCT-10 27-NOV-10 04-APR-12   1654 811917
1204160020 P RAMAKRISHNAN & CO., 213 19-DEC-11 18-JAN-12 04-APR-12   26845 811917
1204160020 P RAMAKRISHNAN & CO., 251 19-JAN-12 18-FEB-12 04-APR-12   94890 811917
1204160020 P RAMAKRISHNAN & CO., 265 09-FEB-12 10-MAR-12 04-APR-12   41636 811917
1204160020 P RAMAKRISHNAN & CO., 266 09-FEB-12 10-MAR-12 04-APR-12   19368 811917
1204160020 P RAMAKRISHNAN & CO., 267 09-FEB-12 10-MAR-12 04-APR-12   19756 811917
1204160020 P RAMAKRISHNAN & CO., 268 09-FEB-12 10-MAR-12 04-APR-12   4559 811917
1204160020 P RAMAKRISHNAN & CO., 269 09-FEB-12 10-MAR-12 04-APR-12   3372 811917
1204160020 P RAMAKRISHNAN & CO., 270 09-FEB-12 10-MAR-12 04-APR-12   4384 811917
1204160020 P RAMAKRISHNAN & CO., 271 09-FEB-12 10-MAR-12 04-APR-12   6301 811917
1204160020 P RAMAKRISHNAN & CO., 272 09-FEB-12 10-MAR-12 04-APR-12   13342 811917
1204160020 P RAMAKRISHNAN & CO., 273 09-FEB-12 10-MAR-12 04-APR-12   7824 811917
1204160020 P RAMAKRISHNAN & CO., 274 09-FEB-12 10-MAR-12 04-APR-12   16775 811917
1204160020 P RAMAKRISHNAN & CO., 275 09-FEB-12 10-MAR-12 04-APR-12   15415 811917
1204160020 P RAMAKRISHNAN & CO., 276 09-FEB-12 10-MAR-12 04-APR-12   6555 811917
1204160020 P RAMAKRISHNAN & CO., 277 09-FEB-12 10-MAR-12 04-APR-12   12266 811917
1204160020 P RAMAKRISHNAN & CO., 278 09-FEB-12 10-MAR-12 04-APR-12   15411 811917
1204160020 P RAMAKRISHNAN & CO., 279 09-FEB-12 10-MAR-12 04-APR-12   61224 811917
1204160020 P RAMAKRISHNAN & CO., 280 09-FEB-12 10-MAR-12 04-APR-12   33933 811917
1204160020 P RAMAKRISHNAN & CO., 281 09-FEB-12 10-MAR-12 04-APR-12   187827 811917
1204160020 P RAMAKRISHNAN & CO., 282 13-FEB-12 14-MAR-12 04-APR-12   117214 811917
1204160020 P RAMAKRISHNAN & CO., 283 13-FEB-12 14-MAR-12 04-APR-12   29278 811917
1204160020 P RAMAKRISHNAN & CO., 284 13-FEB-12 14-MAR-12 04-APR-12   20899 811917
1204160020 P RAMAKRISHNAN & CO., 289 22-FEB-12 23-MAR-12 04-APR-12   4086 811917
1204160020 P RAMAKRISHNAN & CO., 298 24-FEB-12 25-MAR-12 04-APR-12   18290 811917
1204160020 P RAMAKRISHNAN & CO., 299 29-FEB-12 30-MAR-12 04-APR-12   28813 811917
1204160021 TOMKOS ENGINEERING CO. 141 24-OCT-11 23-NOV-11 04-APR-12   23129 1017738
1204160021 TOMKOS ENGINEERING CO. 179 27-DEC-11 26-JAN-12 04-APR-12   112570 1017738
1204160021 TOMKOS ENGINEERING CO. 197 02-JAN-12 01-FEB-12 04-APR-12   23284 1017738
1204160021 TOMKOS ENGINEERING CO. 201 02-JAN-12 01-FEB-12 04-APR-12   41034 1017738
1204160021 TOMKOS ENGINEERING CO. 204 09-JAN-12 08-FEB-12 04-APR-12   63848 1017738
1204160021 TOMKOS ENGINEERING CO. 205 09-JAN-12 08-FEB-12 04-APR-12   26315 1017738
1204160021 TOMKOS ENGINEERING CO. 215 12-JAN-12 11-FEB-12 04-APR-12   151444 1017738
1204160021 TOMKOS ENGINEERING CO. 218 12-JAN-12 11-FEB-12 04-APR-12   184995 1017738
1204160021 TOMKOS ENGINEERING CO. 220 01-FEB-12 02-MAR-12 04-APR-12   45806 1017738
1204160021 TOMKOS ENGINEERING CO. 221 01-FEB-12 02-MAR-12 04-APR-12   32061 1017738
1204160021 TOMKOS ENGINEERING CO. 222 01-FEB-12 02-MAR-12 04-APR-12   22149 1017738
1204160021 TOMKOS ENGINEERING CO. 228 08-FEB-12 09-MAR-12 04-APR-12   5076 1017738
1204160021 TOMKOS ENGINEERING CO. 230 17-FEB-12 18-MAR-12 04-APR-12   16608 1017738
1204160021 TOMKOS ENGINEERING CO. 231 17-FEB-12 18-MAR-12 04-APR-12   132471 1017738
1204160021 TOMKOS ENGINEERING CO. 232 17-FEB-12 18-MAR-12 04-APR-12   35978 1017738
1204160021 TOMKOS ENGINEERING CO. 233 17-FEB-12 18-MAR-12 04-APR-12   27517 1017738
1204160021 TOMKOS ENGINEERING CO. 234 27-FEB-12 28-MAR-12 04-APR-12   46754 1017738
1204160021 TOMKOS ENGINEERING CO. 236 24-FEB-12 25-MAR-12 04-APR-12   16309 1017738
1204160021 TOMKOS ENGINEERING CO. 237 24-FEB-12 25-MAR-12 04-APR-12   10390 1017738
1204160023 POWORICA LTD SERVICE DIVISION 6596 09-FEB-12 10-MAR-12 04-APR-12   61456 61456
1204160024 SEALING TECH INC. 348 13-JAN-12 12-FEB-12 04-APR-12   5725 5725
1204160025 ELECTRICAL & ELECTRONIC EQPT. 1528 21-MAR-12 20-APR-12 04-APR-12 100576 19997 19997
1204160045 SOUTH TOOLS 1213 28-NOV-11 28-DEC-11 09-APR-12   83754 83754
1204160048 S R ENTERPRISES 222 06-MAR-12 05-APR-12 10-APR-12   19500 19500
1204160050 KARTHIK ENTERPRISES 117 09-MAR-12 08-APR-12 10-APR-12   18988 92770
1204160050 KARTHIK ENTERPRISES 118 09-MAR-12 08-APR-12 10-APR-12   40330 92770
1204160050 KARTHIK ENTERPRISES 119 09-MAR-12 08-APR-12 10-APR-12   33452 92770
1204160053 BERGER PAINTS INDIA LTD., 10 03-FEB-12 04-MAR-12 11-APR-12   482016 482016
1204160076 DASSARA CONSTRUCTIONS 4166 26-DEC-11 25-JAN-12 11-APR-12   716508 716508
1204160078 MIL CONTROLS LIMITED 1200001 03-APR-12 03-MAY-12 11-APR-12   68490 68490
1204160081 WORTHY CONSTRUCTIONS 5 27-MAR-12 26-APR-12 12-APR-12   577240 577240
1204160083 VENUGOPAL ENGG INDUSTRIES 018 07-MAR-12 06-APR-12 12-APR-12   5040 23100
1204160083 VENUGOPAL ENGG INDUSTRIES 019 07-MAR-12 06-APR-12 12-APR-12   18060 23100
1204160094 FRANKLIN IME TECHS PVT LTD 6 21-FEB-12 22-MAR-12 16-APR-12 100637 85783 85783
1204160095 M S VENKATESH BABU 30542 13-MAR-12 12-APR-12 16-APR-12   166432.7 166433
1204160096 PADMAJA SYSTEMS & SERVICES (P) LTD 498 27-MAR-12 26-APR-12 16-APR-12 100638 159979 159979
1204160097 S V ENGINEERING CO. 4 05-MAR-12 04-APR-12 16-APR-12   114140 114140
1204160099 TOMKOS ENGINEERING CO. 249 09-MAR-12 08-APR-12 16-APR-12   64385 788202
1204160099 TOMKOS ENGINEERING CO. 250 09-MAR-12 08-APR-12 16-APR-12   35134 788202
1204160099 TOMKOS ENGINEERING CO. 251 09-MAR-12 08-APR-12 16-APR-12   180572 788202
1204160099 TOMKOS ENGINEERING CO. 252 09-MAR-12 08-APR-12 16-APR-12   56646 788202
1204160099 TOMKOS ENGINEERING CO. 257 09-MAR-12 08-APR-12 16-APR-12   4240 788202
1204160099 TOMKOS ENGINEERING CO. 258 09-MAR-12 08-APR-12 16-APR-12   212096 788202
1204160099 TOMKOS ENGINEERING CO. 259 17-MAR-12 16-APR-12 16-APR-12   53984 788202
1204160099 TOMKOS ENGINEERING CO. 263 16-MAR-12 15-APR-12 16-APR-12   181145 788202
1204160100 VINAYAGA ENGINEERING WORKS 59 22-MAR-12 21-APR-12 16-APR-12   73097 73097
1204160101 SREE LAKSHMI ENTERPRISES 12359 13-MAR-12 12-APR-12 16-APR-12   67348.35 67348
1204160102 SAPTHAPATHI 234 21-FEB-12 22-MAR-12 16-APR-12   10153 104990
1204160102 SAPTHAPATHI 236 09-MAR-12 08-APR-12 16-APR-12   32325 104990
1204160102 SAPTHAPATHI 237 09-MAR-12 08-APR-12 16-APR-12   49823 104990
1204160102 SAPTHAPATHI 238 09-MAR-12 08-APR-12 16-APR-12   5829 104990
1204160102 SAPTHAPATHI 239 09-MAR-12 08-APR-12 16-APR-12   6860 104990
1204160103 SAKTHI MURUGAN 601 16-MAR-12 15-APR-12 16-APR-12   22837 38267
