| (1) (a) Statement showing Shareholding Pattern as on 30-06-2008 | ||||||||||||||
| NAME : MADRAS FERTILISERS LIMITED | ||||||||||||||
| Scrip Code: MADRASFERT | Quarter Ended : 30.06.2008 | |||||||||||||
| TOTAL SHAREHOLDING AS A PERCENTAGE OF TOTAL NUMBER OF SHARES | NUMBER OF LOCKED IN SHARES | LOCKED IN SHARES AS A PERCENTAGE OF TOTAL NO. OF SHARES TOTAL A+B+C | ||||||||||||
| Category | CATEGORY OF SHAREHOLDER | NUMBER OF SHAREHOLDERS | TOTAL NUMBER OF SHARES | NUMBER OF SHARES HELD IN DEMATERIALISED FORM | AS A PERCENTAGE OF (A+B) | AS A PERCENTAGE OF (A+B+C) | ||||||||
| A | Shareholding of Promoter and Promoter Group | |||||||||||||
| (1) | Indian | |||||||||||||
| a | Individual/Hindu Undivided Family | 6 | 500 | 0.001 | 0.001 | NIL | NIL | |||||||
| b | Central Government/State Government | 1 | 95851200 | 59.497 | 59.497 | NIL | NIL | |||||||
| c | Bodies Corporate | |||||||||||||
| d | Financial Institutions/Banks | |||||||||||||
| e | Any other(specify) | |||||||||||||
| SUB TOTAL A(1) | 7 | 95851700 | 59.498 | 59.498 | NIL | NIL | ||||||||
| (2) | Foreign | |||||||||||||
| a | Individual(Non resident/foreign) | |||||||||||||
| b | Bodies corporate | 1 | 41516500 | 41516500 | 25.770 | 25.770 | NIL | NIL | ||||||
| c | Institutions | |||||||||||||
| d | Any other(specify) | |||||||||||||
| SUB TOTAL A(2) | 1 | 41516500 | 41516500 | 25.770 | 25.770 | NIL | NIL | |||||||
| Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) | 8 | 137368200 | 41516500 | 85.268 | 85.268 | NIL | NIL | |||||||
| B | Public Shareholding | |||||||||||||
| (1) | Institutions | |||||||||||||
| a | Mutual funds/UTI | 1 | 2400 | 0.001 | 0.001 | NIL | NIL | |||||||
| b | Financial Institutions/Banks | 19 | 407415 | 370815 | 0.253 | 0.253 | NIL | NIL | ||||||
| c | Central Government/State Government | |||||||||||||
| d | Venture Capital Funds | |||||||||||||
| e | Insurance Companies | |||||||||||||
| f | Foreign Institutional Investors | |||||||||||||
| g | Foreign Venture Capital Investors | |||||||||||||
| h | Any other(specify) | |||||||||||||
| SUB TOTAL B(1) | 20 | 409815 | 370815 | 0.254 | 0.254 | NIL | NIL | |||||||
| (2) | Non-Institutions | |||||||||||||
| a | Bodies Corporate(Indian/foreign/Overseas) | 514 | 3508014 | 3344014 | 2.178 | 2.178 | NIL | NIL | ||||||
| b | Individuals(Redident/NRI/Foreign National) | |||||||||||||
| (i) | Individual sharehodlers holding Nominal share Capital upto Rs.1 Lakh | 25400 | 15388954 | 10717653 | 9.552 | 9.552 | NIL | NIL | ||||||
| (ii) | Individual sharehodlers holding Nominal share Capital above Rs.1 Lakh | 93 | 3921680 | 3921680 | 2.434 | 2.501 | NIL | NIL | ||||||
| c | Any other (Clearing Member) | 95 | 504637 | 504637 | 0.313 | 0.219 | NIL | NIL | ||||||
| SUB TOTAL B(2) | 26102 | 23323285 | 18487984 | 14.477 | 14.450 | NIL | NIL | |||||||
| Total Public Share Holding (B)=B(1)+B(2) | 26122 | 23733100 | 18858799 | 14.732 | 14.732 | NIL | NIL | |||||||
| TOTAL (A)+(B) | 26130 | 161101300 | 60375299 | 100.000 | 100.000 | NIL | NIL | |||||||
| C | Shares held by Custodians and against which Depository Receipts have been issued | |||||||||||||
| GRAND TOTAL (A)+(B)+(C) | 26130 | 161101300 | 60375299 | 100.000 | NIL | NIL | ||||||||
| NAME OF THE COMPANY: | MADRAS FERTLIZERS LIMITED | |||||||||
| SCRIP CODE: MADRASFERT |
QUARTER ENDED: 30.06.2008 |
|||||||||
| I (b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP | ||||||||||
| Sl. No | Name of the shareholder | No. of | Shares as percentage of Total No. of Shares | |||||||
| Shares | ( i.e Grand Total (A) + (B) + (C) indicated to | |||||||||
| statement at para 1 (a) above) | ||||||||||
| 1 | The President of India | 95851200 | 59.497 | |||||||
| 2 | Sukumar N Oommen | 50 | 0.00 | |||||||
| 3 | Verma S S | 100 | 0.00 | |||||||
| 4 | Deepak Singhal | 100 | 0.00 | |||||||
| 5 | Sofia Dahiya | 100 | 0.00 | |||||||
| 6 | T P Madhukumar | 50 | 0.00 | |||||||
| 7 | Mukesh Bhardwaj | 100 | 0.00 | |||||||
| 8 | Naftiran Inter Trade Company Ltd | 41516500 | 25.770 | |||||||
| 137368200 | 85.267 | |||||||||
| I (c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1% | ||||||||||
| Sl. No | Name of the shareholder | No. of | Shares as percentage of Total No. of Shares | |||||||
| Shares | ( i.e Grand Total (A) + (B) + (C) indicated to | |||||||||
| statement at para 1 (a) above) | ||||||||||
| N I L | ||||||||||
| P S Krishnan | ||||||||||
| Additional Manager (Corporate Accounts) | ||||||||||